Name | Jane Elizabeth Fleming | |
Born | 1829 | Brightling, Sussex, England ![]() |
|
||
Gender | Female | |
Census | 1851 | Bexhill-on-Sea, Sussex, England ![]() |
Bexhill Street | ||
Census | 7 Apr 1861 | Bexhill-on-Sea, Sussex, England ![]() |
England | ||
Residence | 7 Apr 1861 | Bexhill-on-Sea, Sussex, England ![]() |
Sidley Green | ||
Census | 1871 | Brightling, Sussex, England ![]() |
|
||
Census | 1881 | |
Census | 1891 | Battle, Sussex, England ![]() |
Riverhall Road, Mountfield | ||
Died | 31 Oct 1905 | |
Buried | 4 Nov 1905 | Battle, Sussex, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I56933 | The Williams Family Tree |
Last Modified | 27 Jul 2020 |
Family | John Spray c. 6 Aug 1831, Bexhill-on-Sea, Sussex, England ![]() d. 9 Nov 1898, Sussex, England ![]() | |||||||||||
Married | 14 Nov 1852 | Bexhill-on-Sea, Sussex, England ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 1 Oct 2010 | |||||||||||
Family ID | F16932 | Group Sheet | Family Chart |
Event Map |
|
|
Census Pending | ![]() | 1861 England Census for Bexhill, Sussex |
![]() | 1861 England Census for Bexhill, Sussex |
Notes |
|
Reference | The Williams Family Tree. "Jane Elizabeth Fleming". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I56933&tree=wft (accessed April 13, 2021). |
Sources |