Name | Charles William Spray | |
Born | 1860 | Bexhill-on-Sea, Sussex, England ![]() |
|
||
Gender | Male | |
Baptism | 1 Feb 1860 | Bexhill-on-Sea, Sussex, England ![]() |
Census | 7 Apr 1861 | Bexhill-on-Sea, Sussex, England ![]() |
England | ||
Residence | 7 Apr 1861 | Bexhill-on-Sea, Sussex, England ![]() |
Sidley Green | ||
Census | 1871 | Brightling, Sussex, England ![]() |
|
||
Census | 1881 | Park Post Cottage, Mountfield, Sussex, England ![]() |
|
||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I56934 | The Williams Family Tree |
Last Modified | 10 Apr 2013 |
Father | John Spray c. 6 Aug 1831, Bexhill-on-Sea, Sussex, England ![]() d. 9 Nov 1898, Sussex, England ![]() | |
Mother | Jane Elizabeth Fleming b. 1829, Brightling, Sussex, England ![]() d. 31 Oct 1905 (Age 76 years) | |
Married | 14 Nov 1852 | Bexhill-on-Sea, Sussex, England ![]() |
|
||
Family ID | F16932 | Group Sheet | Family Chart |
Event Map |
|
|
Census Pending | ![]() | 1861 England Census for Bexhill, Sussex |
![]() | 1861 England Census for Bexhill, Sussex |
Notes |
|
Reference | The Williams Family Tree. "Charles William Spray". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I56934&tree=wft (accessed April 11, 2021). |
Sources |