Name | William Spray | |
Born | 1792 | Ninfield, Sussex, England ![]() |
Christened | 27 Feb 1792 | Ninfield, Sussex, England ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Ninfield, Sussex, England ![]() |
England | ||
1841 England Census for Ninfield, Sussex HO107 Piece 1109 Book 3 Folio 9 Page 12 |
||
1841 England Census for Ninfield, Sussex HO107 Piece 1109 Book 3 Folio 9 Page 13 |
||
Occupation | 6 Jun 1841 | Ninfield, Sussex, England ![]() |
Cordwainer | ||
Residence | 6 Jun 1841 | Ninfield, Sussex, England ![]() |
Ninfield Green | ||
Census | 30 Mar 1851 | Ninfield, Sussex, England ![]() |
England | ||
1851 England Census for Ninfield, Sussex HO107 Piece 1638 Folio 189 Page 2 |
||
Occupation | 30 Mar 1851 | Ninfield, Sussex, England ![]() |
Shoemaker | ||
Residence | 30 Mar 1851 | Ninfield, Sussex, England ![]() |
Ninfield Green | ||
Census | 7 Apr 1861 | Ninfield, Sussex, England ![]() |
England | ||
1861 England Census for Ninfield, Sussex, RG 9 Piece 568 Folio 161 Page 15 |
||
Occupation | 7 Apr 1861 | Ninfield, Sussex, England ![]() |
Shoemaker | ||
Residence | 7 Apr 1861 | Ninfield, Sussex, England ![]() |
Ninfield Green | ||
Census | 2 Apr 1871 | Ninfield, Sussex, England ![]() |
England | ||
1871 England Census for Ninfield, Sussex RG10 Piece 1043 Folio 66 Page 12 |
||
Occupation | 2 Apr 1871 | Ninfield, Sussex, England ![]() |
Shoemaker | ||
Residence | 2 Apr 1871 | Ninfield, Sussex, England ![]() |
Ninfield Green | ||
Died | 1878 | Ninfield, Sussex, England ![]() |
|
||
Registration | Between 1 Jul 1878 and 30 Sep 1878 | Battle, Sussex, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for William SPRAY (57025) |
|
Buried | 13 Dec 1878 | Ninfield, Sussex, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I57025 | The Williams Family Tree |
Last Modified | 18 Jun 2019 |
Father | William Spray b. Abt 1753 d. 1840, Ninfield, Sussex, England ![]() | |
Mother | Sarah Adams b. 6 Jun 1762 d. Mar 1795 (Age 32 years) | |
Married | 17 Apr 1787 | Catsfield, Sussex, England ![]() |
Family ID | F16860 | Group Sheet | Family Chart |
Family | Sarah Morris b. 1794, Ninfield, Sussex, England ![]() bur. 5 Jan 1875, Ninfield, Sussex, England ![]() | |||||||||||||||||||||
Married | 12 Jul 1819 | Ninfield, Sussex, England ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 18 Jun 2019 | |||||||||||||||||||||
Family ID | F17063 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "William Spray". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I57025&tree=wft (accessed February 27, 2021). |
Sources |
|