Name | Hannah Jarrad | |
Born | 5 Jan 1860 | Shamley Green, Wonersh, Surrey, UK ![]() |
|
||
Gender | Female | |
Census | 1861 | Wonersh, Surrey, England ![]() |
Census | 1871 | Albury, Surrey, England ![]() |
Census | 1881 | Guildford, Surrey, England ![]() |
Census | 1891 | Chilworth, St. Martha, Surrey ![]() |
Census | 1901 | Chilworth, St. Martha, Surrey ![]() |
Census | 1911 | Chilworth, St. Martha, Surrey ![]() |
Died | 2 Jun 1928 | Hambledon, Surrey, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I57247 | The Williams Family Tree |
Last Modified | 10 Apr 2013 |
Father | Edmund Jarrad b. 1833, West Clandon, Surrey, England ![]() d. 1874, Guildford, Surrey, England ![]() | |
Mother | Elizabeth Punter b. 1833, Wonersh, Surrey, England ![]() d. Yes, date unknown | |
Married | 1855 | Wonersh, Surrey, England ![]() |
|
||
Family ID | F16789 | Group Sheet | Family Chart |
Family 1 | John Stemp b. 1855, Cranleigh, Surrey, England ![]() d. 1888, Hambledon, Surrey, England ![]() | |
Married | 1883 | Hambledon, Surrey, England ![]() |
|
||
Last Modified | 1 Oct 2010 | |
Family ID | F16765 | Group Sheet | Family Chart |
Family 2 | John Venn b. 24 Jun 1855, Hascombe, Surrey, England ![]() d. 14 Jun 1930, Hambledon, Surrey, England ![]() | |||||||||||||
Married | 24 Sep 1888 | Hambledon, Surrey, England ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 1 Oct 2010 | |||||||||||||
Family ID | F17085 | Group Sheet | Family Chart |
Event Map |
|
|
Reference | The Williams Family Tree. "Hannah Jarrad". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I57247&tree=wft (accessed April 22, 2021). |
Sources |
|