Name | Richard Brockman | |
Born | Abt 1812 | Margate, Kent, England ![]() |
Christened | 23 Feb 1812 | St. John the Baptist, Margate, Kent, England ![]() |
Gender | Male | |
Occupation | 13 Jun 1838 | Bermondsey, London, England ![]() |
Mariner | ||
|
||
Occupation | 29 Nov 1840 | Bermondsey, London, England ![]() |
Warehouse Man | ||
|
||
Census | 6 Jun 1841 | Southwark, Surrey, England ![]() |
England | ||
Occupation | 6 Jun 1841 | Southwark, Surrey, England ![]() |
Porter | ||
Residence | 6 Jun 1841 | Southwark, Surrey, England ![]() |
9 Meloir Street | ||
Occupation | 31 Oct 1847 | Bermondsey, London, England ![]() |
Lighterman | ||
|
||
Census | 30 Mar 1851 | Southwark, Surrey, England ![]() |
England | ||
Occupation | 30 Mar 1851 | Southwark, Surrey, England ![]() |
Lighterman | ||
Residence | 30 Mar 1851 | Southwark, Surrey, England ![]() |
9 Meloir Street | ||
Died | 1858 | Southwark, Surrey, England ![]() |
Registration | Between 1 Jan 1858 and 31 Mar 1858 | Southwark, Surrey, England ![]() |
Death | ||
|
||
Headstones | ![]() | |
Person ID | I60583 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | John Brockman d. Yes, date unknown | |
Mother | Elizabeth Unknown d. Yes, date unknown | |
Family ID | F17982 | Group Sheet | Family Chart |
Family | Sarah Fox b. Abt 1813, Margate, Kent, England ![]() d. 1881 (Age ~ 68 years) | |||||||
Children |
|
|||||||
Last Modified | 2 Feb 2011 | |||||||
Family ID | F17968 | Group Sheet | Family Chart |
Event Map |
|
|
BMD Certificates | ![]() | Baptism for Elizabeth Mary BROCKMAN (60585) |
![]() | Baptism for George John BROCKMAN (60578) | |
![]() | Baptism for Lucy Jane BROCKMAN (60586) | |
![]() | Baptism for Lucy Jane BROCKMAN (60586) |
Census | ![]() | 1841: England Census for Southwark, Surrey HO107 Piece 1087/12 Folio 16 Page 24
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Southwark, Surrey HO107 Piece 1559 Folio 157 Page 8
|
Notes |
|
Reference | The Williams Family Tree. "Richard Brockman". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I60583&tree=wft (accessed April 20, 2021). |
Sources |
|