Name | Jane Haggarday | |
Born | 1819 | Northampton, Northamptonshire, England ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Kettering, Northamptonshire, England ![]() |
England | ||
![]() |
1841 England Census for Kettering, Northamptonshire HO107 Piece 803 Book 15 Folio 10 Page 13 |
|
Residence | 6 Jun 1841 | Kettering, Northamptonshire, England ![]() |
Little Barton | ||
Census | 30 Mar 1851 | Kettering, Northamptonshire, England ![]() |
England | ||
![]() |
1851 England Census for Kettering, Northamptonshire HO107 Piece 1744 Folio 143 Page 37 |
|
![]() |
1851 England Census for Kettering, Northamptonshire HO107 Piece 1744 Folio 144 Page 38 |
|
Residence | 30 Mar 1851 | Kettering, Northamptonshire, England ![]() |
Little Barton | ||
Census | 7 Apr 1861 | Kettering, Northamptonshire, England ![]() |
England | ||
![]() |
1861 England Census for Kettering, Northamptonshire RG 9 Piece 956 Folio 17 Page 29 |
|
Occupation | 7 Apr 1861 | Kettering, Northamptonshire, England ![]() |
Shoemaker | ||
Census | 2 Apr 1871 | Kettering, Northamptonshire, England ![]() |
England | ||
![]() |
1871 England Census for Kettering, Northamptonshire RG10 Piece 1503 Folio 25 Page 41 S486 |
|
Residence | 2 Apr 1871 | Kettering, Northamptonshire, England ![]() |
Little Barton | ||
Census | 3 Apr 1881 | Kettering, Northamptonshire, England ![]() |
England | ||
![]() |
1881 England Census for Kettering, Northamptonshire RG11 Piece 1575 Folio 7 Page 8 S485 |
|
Residence | 3 Apr 1881 | Kettering, Northamptonshire, England ![]() |
6 Little Barton | ||
Died | 1887 | Kettering, Northamptonshire, England ![]() |
Registration | Between 1 Apr 1887 and 30 Jun 1887 | Kettering, Northamptonshire, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Jane MOBBS (61286) |
|
Name | Jane Haggardy [1] | |
Buried | 5 Apr 1887 | Kettering, Northamptonshire, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I61286 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Family | Thomas Mobbs b. 25 Apr 1818, Kettering, Northamptonshire, England ![]() d. Yes, date unknown | |||||||||||
Married | 26 May 1836 | Northampton, Northamptonshire, England ![]() |
||||||||||
|
||||||||||||
![]() |
Marriage Certificate for Thomas MOBBS and Jane HAGGARDY (18151) |
|||||||||||
Children |
|
|||||||||||
Last Modified | 11 Sep 2017 | |||||||||||
Family ID | F18151 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Jane Haggarday". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I61286&tree=wft (accessed January 25, 2021). |
Sources |
|