Name | Luke Coley | |
Born | Abt 1810 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Gender | Male | |
Census | 6 Jun 1841 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Occupation | 6 Jun 1841 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Framework Knitter | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 6 Jun 1841 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Wood Street | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Census | 30 Mar 1851 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Occupation | 30 Mar 1851 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Framework Knitter | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 30 Mar 1851 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Wood Street | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Census | 7 Apr 1861 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Occupation | 7 Apr 1861 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Hosier | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 7 Apr 1861 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Wood Street | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Census | 2 Apr 1871 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
England | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Occupation | 2 Apr 1871 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Stocking-maker | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Residence | 2 Apr 1871 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Mount Pleasant | ||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Buried | 1874 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Registration | Between 1 Jul 1874 and 30 Sep 1874 | Hinckley, Leicestershire, England ![]() |
Death | ||
|
||
Died | 28 Jul 1874 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||
Headstones | ![]() | |
Person ID | I61371 | The Williams Family Tree |
Last Modified | 18 Dec 2015 |
Family | Amelia Wightman b. Abt 1811, Earl Shilton, Hinckley, Leicestershire, England ![]() d. 28 Jul 1874, Earl Shilton, Hinckley, Leicestershire, England ![]() | |||||||||||||||||||
Married | 26 Dec 1831 | Earl Shilton, Hinckley, Leicestershire, England ![]() |
||||||||||||||||||
Address: n/a Earl Shilton, Leicestershire, England Earl Shilton, Leicestershire England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 2 Mar 2011 | |||||||||||||||||||
Family ID | F18171 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Headstone for Luke and Amelia Coley |
Census | ![]() | 1841: England Census for Earl Shilton, Leicestershire HO107 Piece 601/13 Folio 56 Page 14
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Earl Shilton, Leicestershire HO107 Piece 2082 Folio 516 Page 10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Earl Shilton, Leicestershire HO107 Piece 2082 Folio 515 Page 9
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Earl Shilton, Leicestershire RG9 Piece 2262 Folio 96 Page 26
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1871 England Census for Earl Shilton, Leicestershire RG10 Piece 3238 Folio 85 Page 11
|
Notes |
|
Reference | The Williams Family Tree. "Luke Coley". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I61371&tree=wft (accessed January 20, 2021). |
Sources |
|