Name | Caroline Pike | |
Born | 1849 | Tisbury, Wiltshire, England ![]() |
Gender | Female | |
Registration | Jun 1849 | Tisbury, Wiltshire, England ![]() |
Birth | ||
|
||
Census | 30 Mar 1851 | Semley, Wiltshire, England ![]() |
England | ||
|
||
Residence | 30 Mar 1851 | Wiltshire, England ![]() |
Cards Farm, Semley, | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I65986 | The Williams Family Tree |
Last Modified | 14 Sep 2020 |
Father | William Pike b. 1818, Semley, Wiltshire, England ![]() d. 1898 (Age 80 years) | |
Mother | Jane Brockway b. 1818, Tisbury, Wiltshire, England ![]() d. 1855 (Age 37 years) | |
Married | 1844 | Wiltshire, England ![]() |
Registration | Mar 1844 | Tisbury, Wiltshire, England ![]() |
Marriage | ||
|
||
Family ID | F19490 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Reference | The Williams Family Tree. "Caroline Pike". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I65986&tree=wft (accessed January 27, 2021). |
Sources |