Name | Sarah Weeks | |
Born | 1834 | Plumstead, Kent, England ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Plumstead, Kent, England ![]() |
England | ||
Census | 30 Mar 1851 | Lambeth, Surrey, England ![]() |
England | ||
Residence | 30 Mar 1851 | Lambeth, Surrey, England ![]() |
Brunswick Cottage, 9 Park Road | ||
Census | 7 Apr 1861 | Lambeth, Surrey, England ![]() |
England | ||
Residence | 7 Apr 1861 | Lambeth, Surrey, England ![]() |
4 Barnabas Villas | ||
Census | 2 Apr 1871 | Lambeth, Surrey, England ![]() |
England | ||
Residence | 2 Apr 1871 | Lambeth, Surrey, England ![]() |
4 Barnabas Villas | ||
Census | 3 Apr 1881 | Lambeth, Surrey, England ![]() |
England | ||
Census | 3 Apr 1881 | Lambeth, Surrey, England ![]() |
England | ||
Residence | 3 Apr 1881 | Lambeth, Surrey, England ![]() |
4 St. Barnabas Villas | ||
Residence | 3 Apr 1881 | Lambeth, Surrey, England ![]() |
4 St. Barnabas Villas | ||
Census | 5 Apr 1891 | Lambeth, Surrey, England ![]() |
England | ||
Residence | 5 Apr 1891 | Lambeth, Surrey, England ![]() |
4 Barnabas Villas | ||
Died | 1910 | |
Headstones | ![]() | |
Person ID | I666 | The Williams Family Tree |
Last Modified | 2 Sep 2015 |
Father | William Wicks b. 1 Dec 1802, Westham, Sussex, England ![]() d. Bef 1884 (Age 81 years) | |
Relationship | biological | |
Mother | Sarah Williams b. 1818, Charlton, Kent, England ![]() d. 1894 (Age 76 years) | |
Relationship | biological | |
Married | 1833 | Charlton, Kent, England ![]() |
Address: n/a Charlton, Kent, England Charlton, Kent England | ||
|
||
Family ID | F337 | Group Sheet | Family Chart |
Father | William Bumstead b. 1804 d. 1881, Lambeth, Surrey, England ![]() | |
Relationship | Adopted | |
Mother | Amelia Williams b. Abt 1820, Woolwich, Kent, England ![]() d. Yes, date unknown | |
Relationship | Adopted | |
Married | 25 Jan 1839 | Middlesex, England ![]() |
|
||
Family ID | F8579 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | Sarah Weeks From the Weeks Family Album Sarah Weeks Auntie Chick by A.J.Isard 46 Seaside Road, Eastbourne |
![]() | Sarah Weeks From the Weeks Family Album Sarah Weeks Auntie Chick by A.J.Isard 46 Seaside Road, Eastbourne | |
![]() | Sarah Weeks From the Weeks Family Album Sarah Weeks Auntie Chick by A.J.Isard 46 Seaside Road, Eastbourne |
Census | ![]() | 1841: England Census for Plumstead, Kent HO107 Piece 484/18 Folio 25 Page 9
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Lambeth, Surrey HO107 Piece 1574 Folio 486 Page 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Lambeth, Middlesex RG9 Piece 359 Folio 128 Page 26
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1871 England Census for Lambeth, Surrey RG10 Piece 673 Folio 64 Page 21
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1881 England Census for Lambeth, Surrey RG11 Piece 604 Folio 112 Page 44
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1891 England Census for Lambeth, Surrey RG12 Piece 400 Folio 207 Page 44
|
Albums | ![]() | The Weeks Family Album (22) This family album contains a number of photographs of the Weeks family - and some unknown ones! |
Notes |
|
Reference | The Williams Family Tree. "Sarah Weeks". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I666&tree=wft (accessed January 17, 2021). |
Sources |
|