Name | John Hunton [1] | |
Born | 1837 | Carbrooke, Norfolk, England ![]() |
Christened | 25 Aug 1837 | Carbrooke, Norfolk, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Carbrooke, Norfolk, England ![]() |
England | ||
![]() |
1841 England Census for Carbrooke, Norfolk HO107 Piece 785 Book 16 Folio 21 Page 11 |
|
Residence | 6 Jun 1841 | Carbrooke, Norfolk, England ![]() |
Church Street | ||
Census | 30 Mar 1851 | Swaffham, Norfolk, England ![]() |
England | ||
![]() |
1851 England Census for Swaffham, Norfolk HO107 Piece 1831 Folio 42 Page 24 |
|
Occupation | 30 Mar 1851 | Swaffham, Norfolk, England ![]() |
Errand Boy | ||
Residence | 30 Mar 1851 | Swaffham, Norfolk, England ![]() |
Lynn Street | ||
Census | 7 Apr 1861 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1861 England Census for Norwich, Norfolk RG 9 Piece 1218 Folio 102 Page 23 |
|
Occupation | 7 Apr 1861 | Norwich, Norfolk, England ![]() |
Shoemaker | ||
Residence | 7 Apr 1861 | Norwich, Norfolk, England ![]() |
Mays Yard, Upper Westwick | ||
Census | 2 Apr 1871 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1871 England Census for Norwich, Norfolk RG10 Piece 1818 Folio 73 Page 16 |
|
Occupation | 2 Apr 1871 | Norwich, Norfolk, England ![]() |
Shoemaker | ||
Residence | 2 Apr 1871 | Norwich, Norfolk, England ![]() |
Prince Wales Yard, West Wymer | ||
Occupation | 31 Dec 1871 | Norwich, Norfolk, England ![]() |
Shoemaker | ||
Census | 3 Apr 1881 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1881 England Census for Norwich, Norfolk RG11 Piece 1948 Folio 87 Page 24 |
|
Occupation | 3 Apr 1881 | Norwich, Norfolk, England ![]() |
Shoe Maker | ||
Residence | 3 Apr 1881 | Norwich, Norfolk, England ![]() |
2 Nowhere Yard | ||
Census | 5 Apr 1891 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1891 England Census for Norwich, Norfolk RG12 Piece 1528 Folio 94 Page 20 |
|
Occupation | 5 Apr 1891 | Norwich, Norfolk, England ![]() |
Shoemaker | ||
Residence | 5 Apr 1891 | Norwich, Norfolk, England ![]() |
7 St. Benedict Back Lane | ||
Census | 30 Mar 1901 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1901 England Census for Norwich, Norfolk RG13 Piece 1835 Folio 117 Page 35 |
|
Occupation | 30 Mar 1901 | Norwich, Norfolk, England ![]() |
Shoe Finisher | ||
Residence | 30 Mar 1901 | Norwich, Norfolk, England ![]() |
19 Little Bull Close | ||
Census | 2 Apr 1911 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1911 England Census for Norwich, Norfolk RG14PN11257 RG78PN613 RD225 SD1 ED3 SN405 |
|
Occupation | 2 Apr 1911 | Norwich, Norfolk, England ![]() |
None - Pensioner | ||
Residence | 2 Apr 1911 | Norwich, Norfolk, England ![]() |
5 Bucks Yard | ||
Died | 1928 | Norwich, Norfolk, England ![]() |
Registration | Between 1 Jul 1928 and 30 Sep 1928 | Norwich, Norfolk, England ![]() |
Death | ||
|
||
Headstones | ![]() | |
Person ID | I68042 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | James Hunton b. 1806, Wilby, Suffolk, England ![]() d. 1854, Forehoe, Norfolk, England ![]() | |
Mother | Julia Hardy b. Abt 1808 d. 1841, Carbrooke, Norfolk, England ![]() | |
Married | 17 Apr 1826 | Carbrooke, Norfolk, England ![]() |
![]() |
Marriage for James HUNTON and Julia HARDY (20071) |
|
Family ID | F20071 | Group Sheet | Family Chart |
Family | Sarah Armes b. 1834, Norwich, Norfolk, England ![]() d. 1914, Norwich, Norfolk, England ![]() | |||||||||||||||||||||||
Married | 16 Jan 1858 | Norwich, Norfolk, England ![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 29 May 2017 | |||||||||||||||||||||||
Family ID | F20070 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "John Hunton". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I68042&tree=wft (accessed April 18, 2021). |
Sources |
|