Name | Sarah Armes [1] | |
Born | 1834 | Norwich, Norfolk, England ![]() |
|
||
Christened | 13 Apr 1834 | Norwich, Norfolk, England ![]() |
Gender | Female | |
Census | 7 Apr 1861 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1861 England Census for Norwich, Norfolk RG 9 Piece 1218 Folio 102 Page 23 |
|
Occupation | 7 Apr 1861 | Norwich, Norfolk, England ![]() |
Shoe Binder | ||
Residence | 7 Apr 1861 | Norwich, Norfolk, England ![]() |
Mays Yard, Upper Westwick | ||
Census | 2 Apr 1871 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1871 England Census for Norwich, Norfolk RG10 Piece 1818 Folio 73 Page 16 |
|
Occupation | 2 Apr 1871 | Norwich, Norfolk, England ![]() |
Shoebinder | ||
Residence | 2 Apr 1871 | Norwich, Norfolk, England ![]() |
Prince Wales Yard, West Wymer | ||
Census | 3 Apr 1881 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1881 England Census for Norwich, Norfolk RG11 Piece 1948 Folio 87 Page 24 |
|
Residence | 3 Apr 1881 | Norwich, Norfolk, England ![]() |
2 Nowhere Yard | ||
Census | 5 Apr 1891 | Norwich, Norfolk, England ![]() |
England | ||
![]() |
1891 England Census for Norwich, Norfolk RG12 Piece 1528 Folio 94 Page 20 |
|
Occupation | 5 Apr 1891 | Norwich, Norfolk, England ![]() |
Shoe Binder | ||
Residence | 5 Apr 1891 | Norwich, Norfolk, England ![]() |
7 St. Benedict Back Lane | ||
Died | 1914 | Norwich, Norfolk, England ![]() |
Registration | Between 1 Jan 1914 and 31 Mar 1914 | Norwich, Norfolk, England ![]() |
Death | ||
|
||
Headstones | ![]() | |
Person ID | I68043 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | James Armes b. 30 Jul 1804 d. 1868 (Age 63 years) | |
Mother | Mary Ann Ellis b. 1803, Norwich, Norfolk, England ![]() d. 1876, Norwich, Norfolk, England ![]() | |
Married | 29 Aug 1829 | Norwich, Norfolk, England ![]() |
|
||
Family ID | F20072 | Group Sheet | Family Chart |
Family | John Hunton b. 1837, Carbrooke, Norfolk, England ![]() d. 1928, Norwich, Norfolk, England ![]() | |||||||||||||||||||||||
Married | 16 Jan 1858 | Norwich, Norfolk, England ![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 29 May 2017 | |||||||||||||||||||||||
Family ID | F20070 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Sarah Armes". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I68043&tree=wft (accessed April 13, 2021). |
Sources |
|