Name | Henry Thomas Hudson | |
Born | Abt 1866 | London, England ![]() |
|
||
Gender | Male | |
Occupation | Game salesman | |
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I70656 | The Williams Family Tree |
Last Modified | 12 Aug 2020 |
Family | Mary Clara Hawkey b. 13 Apr 1864, Hackney, London, Middlesex, England ![]() d. 12 Dec 1922, Enfield, Middlesex, England ![]() | |||||||||||
Married | 25 Apr 1889 | Hackney, London, England ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 12 Aug 2020 | |||||||||||
Family ID | F20611 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Henry Thomas Hudson". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I70656&tree=wft (accessed January 27, 2021). |
Sources |
|