Name | David Joseph Pepper | |
Born | 28 Dec 1918 | East London, London, England ![]() |
|
||
Gender | Male | |
Died | 10 Jan 2002 | Bedford, Bedfordshire, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I70751 | The Williams Family Tree |
Last Modified | 4 Sep 2020 |
Family | Vera Ethel Hawkey b. 14 Jan 1918 d. 22 Dec 1991, Biggleswade, Bedfordshire, England ![]() | |||||
Married | 27 Sep 1939 | Hertfordshire, England ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 4 Sep 2020 | |||||
Family ID | F21252 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "David Joseph Pepper". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I70751&tree=wft (accessed January 26, 2021). |
Sources |
|