Name | Thomas Thornton | |
Born | 4 Apr 1908 | Longwood, Hampshire, England ![]() |
|
||
Gender | Male | |
Buried | 1978 | Barton Stacey, Hampshire, England ![]() |
|
||
Died | 4 Aug 1978 | Barton Stacey, Hampshire, England ![]() |
Headstones | ![]() | |
Person ID | I72659 | The Williams Family Tree |
Last Modified | 25 Jul 2020 |
Father | Tom Thornton b. 1878 d. 1953 (Age 75 years) | |
Mother | Alice Annie Bunney b. 1877 d. 1950 (Age 73 years) | |
Family ID | F21157 | Group Sheet | Family Chart |
Family | Catherine Munley b. 12 Dec 1910, Bedlington, Northumberland, England ![]() d. 23 Aug 1995, Andover, Hampshire, England ![]() | |||||||||
Married | 1940 | Haslemere, Surrey, England ![]() |
||||||||
|
||||||||||
Registration | Between 1 Apr 1940 and 30 Jun 1940 | Midhurst, Sussex, England ![]() |
||||||||
Marriage | ||||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Dec 2013 | |||||||||
Family ID | F21184 | Group Sheet | Family Chart |
Event Map |
|
|
Reference | The Williams Family Tree. "Thomas Thornton". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I72659&tree=wft (accessed January 27, 2021). |
Sources |
|