Name | John Perrins | |
Born | Abt 1801 | Sutton Coldfield, Birmingham, Warwickshire, England ![]() |
Address: n/a Sutton Coldfield, Warwickshire, England Sutton Coldfield, Warwickshire England | ||
Gender | Male | |
Census | 6 Jun 1841 | Birmingham, Warwickshire, England ![]() |
England | ||
Occupation | 6 Jun 1841 | Birmingham, Warwickshire, England ![]() |
Day Labourer | ||
Residence | 6 Jun 1841 | Birmingham, Warwickshire, England ![]() |
New John Street | ||
Census | 30 Mar 1851 | Aston, Warwickshire, England ![]() |
England | ||
Occupation | 30 Mar 1851 | Aston, Warwickshire, England ![]() |
Agricultural Labourer | ||
Residence | 30 Mar 1851 | Aston, Warwickshire, England ![]() |
Phillip Street | ||
Occupation | 2 Dec 1851 [3] | |
Forgeman | ||
Died | 1860 | Aston, Warwickshire, England ![]() |
Registration | Between 1 Jul 1860 and 30 Sep 1860 | Aston, Warwickshire, England ![]() |
Death | ||
|
||
Headstones | ![]() | |
Person ID | I79661 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Family | Martha Archer b. 1804, Minworth, Warwickshire, England ![]() d. 1892, Yardley, Worcestershire, England ![]() | |||||||||
Married | 6 Nov 1826 | Birmingham, Warwickshire, England ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 31 Jan 2016 | |||||||||
Family ID | F23358 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BMD Certificates | ![]() | Baptism for John PERRINS (79665) |
![]() | Baptism for Thomas PERRINS (79653) | |
![]() | Marriage Certificate for Thomas PERRINS and Penelope WRIGHT (23357) |
Census | ![]() | 1841: England Census for Birmingham, Warwickshire HO107 Piece 1141/14 Folio 24 Page 7 Transcribed 04/11/2017
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: England Census for Aston, Warwickshire HO107 Piece 2062 Folio 52 Page 3
|
Notes |
|
Reference | The Williams Family Tree. "John Perrins". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I79661&tree=wft (accessed April 20, 2021). |
Sources |
|