Name | David Davies [1, 2, 3, 4, 5] | |
Born | 1811 | Borth, Cardiganshire, Wales ![]() |
Gender | Male | |
Occupation | 9 Aug 1838 | Borth, Cardiganshire, Wales ![]() |
Mariner | ||
Residence | 9 Aug 1838 | Borth, Cardiganshire, Wales ![]() |
Census | 6 Jun 1841 | Llanfihangel Genau'r-Glyn, Cardiganshire, Wales ![]() |
Wales | ||
|
||
1841 (Llanfihangel Geneur Glynn) Census for David DAVIES (834) |
||
Occupation | 6 Jun 1841 | Llanfihangel Genau'r-Glyn, Cardiganshire, Wales ![]() |
Mariner | ||
|
||
Residence | 6 Jun 1841 | Llanfihangel Genau'r-Glyn, Cardiganshire, Wales ![]() |
Morfa Borth | ||
|
||
Census | 30 Mar 1851 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
|
||
1851 (Aberdovey) Census for David DAVIES (834) |
||
Occupation | Sea Captain? | |
Occupation | 30 Mar 1851 | Aberdovey, Merionethshire, Wales ![]() |
Master Mariner | ||
|
||
Residence | 30 Mar 1851 | Aberdovey, Merionethshire, Wales ![]() |
Glyndwr | ||
|
||
Occupation | 20 Apr 1866 [4] | |
Master Mariner | ||
Died | Bef 1877 | |
Headstones | ![]() | |
Person ID | I834 | The Williams Family Tree |
Last Modified | 2 Sep 2020 |
Father | John Davies d. Yes, date unknown | |
Family ID | F408 | Group Sheet | Family Chart |
Family | Ann Owens b. 1809, Bow Street, Cardiganshire, Wales ![]() d. 1892, Aberdovey, Merionethshire, Wales ![]() | |||||||
Married | 1 Feb 1833 | Llanfihangel Genau'r-Glyn, Cardiganshire, Wales ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Sep 2020 | |||||||
Family ID | F246 | Group Sheet | Family Chart |
Event Map |
|
|
BMD Certificates | ![]() | Marriage Certificate for Owen WILLIAMS and Elizabeth DAVIES (168) Entry 71; 1859. Marriage solemnized at St. Davids Church in the Parish of Liverpool in the County of Lancaster. |
Census | ![]() | 1841: Wales Census for Aberystwyth, Cardiganshire HO107 Piece 1372/17 Folio 6 Page 5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: Wales Census for Aberdovey, Merionethshire HO107 Piece 2495 Folio 220 Page 2
|
Notes |
|
Reference | The Williams Family Tree. "David Davies". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I834&tree=wft (accessed March 5, 2021). |
Sources |
|