Name | Samuel Thomas Farley | |
Born | 1886 | Hersham, Surrey, England ![]() |
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
Registration | Between 1 Apr 1886 and 30 Jun 1886 | Chertsey, Surrey, England ![]() |
Birth | ||
|
||
Christened | 2 May 1886 | Hersham, Surrey, England ![]() |
Address: n/a Hersham, Surrey, England Hersham, Surrey England | ||
|
||
Gender | Male | |
Census | 5 Apr 1891 | Walton-on-Thames, Surrey, England ![]() |
England | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Residence | 5 Apr 1891 | Walton-on-Thames, Surrey, England ![]() |
Englefield Cottage, Felcot Lane | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Census | 30 Mar 1901 | Walton-on-Thames, Surrey, England ![]() |
England | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Occupation | 30 Mar 1901 | Walton-on-Thames, Surrey, England ![]() |
Telegraph Messenger | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Residence | 30 Mar 1901 | Walton-on-Thames, Surrey, England ![]() |
Englefield Cottage | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Census | 2 Apr 1911 | Walton-on-Thames, Surrey, England ![]() |
England | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Occupation | 2 Apr 1911 | Walton-on-Thames, Surrey, England ![]() |
Postman | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Residence | 2 Apr 1911 | Walton-on-Thames, Surrey, England ![]() |
2 Sandown Villas, Albany Road | ||
Address: n/a Walton-on-Thames, Surrey, England Walton-on-Thames, Surrey England | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I83816 | The Williams Family Tree |
Last Modified | 24 Nov 2013 |
Father | Samuel Farley b. 1853, Walton-on-Thames, Surrey, England ![]() d. 1939, Surrey, England ![]() | |
Mother | Eve Marks b. 1854, Haselbury Plucknett, Somerset, England ![]() d. 1911, Chertsey, Surrey, England ![]() | |
Married | 1884 | Yeovil, Somerset, England ![]() |
Registration | Between 1 Oct 1884 and 31 Dec 1884 | Yeovil, Somerset, England ![]() |
Marriage | ||
|
||
Family ID | F24574 | Group Sheet | Family Chart |
Family | Lily Beatrice Tenniswood b. Abt 1885, Hersham, Surrey, England ![]() d. Yes, date unknown | |||
Married | 1910 | Chertsey, Surrey, England ![]() |
||
Registration | Between 1 Apr 1910 and 30 Jun 1910 | Chertsey, Surrey, England ![]() |
||
Marriage | ||||
|
||||
Children |
|
|||
Last Modified | 24 Nov 2013 | |||
Family ID | F24576 | Group Sheet | Family Chart |
Event Map |
|
|
BMD Certificates | ![]() | Baptism for Samuel Thomas FARLEY (83816) |
Census | ![]() | 1891 England Census for Walton-on-Thames, Surrey RG12 Piece 550 Folio 107 Page 4
|
Notes |
|
Reference | The Williams Family Tree. "Samuel Thomas Farley". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I83816&tree=wft (accessed April 20, 2021). |
Sources |
|