Name | Albert Edward Robinson | |
Born | 21 Jun 1917 | Brixton, Surrey, England ![]() |
|
||
Gender | Male | |
Registration | Between 1 Jul 1917 and 30 Sep 1917 | Lambeth, London, England ![]() |
Birth | ||
|
||
Residence | 1948 | Tottenham, Middlesex, England ![]() |
145 Fairfax Road | ||
|
||
Died | 2009 | Lewes, Sussex, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I84238 | The Williams Family Tree |
Last Modified | 24 Feb 2016 |
Father | Ernest Harold Robinson d. Yes, date unknown | |
Mother | Millicent Beatrice Harrold b. 27 Feb 1893, Hampstead, London, Middlesex, England ![]() d. 1979, Hendon, London, Middlesex, England ![]() | |
Married | Abt 1916 | |
Family ID | F24589 | Group Sheet | Family Chart |
Family | Emma Jane Hodgson b. Apr 1921, Halifax, Yorkshire, England ![]() d. 1972, Kensington, London, Middlesex, England ![]() | |||||||
Married | 1940 | Halifax, Yorkshire, England ![]() |
||||||
Registration | Between 1 Oct 1940 and 31 Dec 1940 | Halifax, Yorkshire, England ![]() |
||||||
Marriage | ||||||||
|
||||||||
Children |
|
|||||||
Last Modified | 26 Nov 2013 | |||||||
Family ID | F24682 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Albert Edward Robinson (84238) Source: Harrold / Phillips Family Tree (skoonerlampzen) |
![]() | Albert Edward Robinson (84238) Source: Harrold / Phillips Family Tree (skoonerlampzen) |
Reference | The Williams Family Tree. "Albert Edward Robinson". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I84238&tree=wft (accessed January 20, 2021). |
Sources |
|