Name | Annie Maud Strange | |
Born | 1884 | Shaftesbury, Dorset, England ![]() |
|
||
Gender | Female | |
Registration | Jun 1884 | Shaftesbury, Dorset, England ![]() |
Birth | ||
|
||
Census | 5 Apr 1891 | Shaftesbury, Dorset, England ![]() |
England | ||
|
||
Occupation | 5 Apr 1891 | Shaftesbury, Dorset, England ![]() |
Scholar | ||
Residence | 5 Apr 1891 | Dorset, England ![]() |
Church Lane, Shaftesbury, | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I86483 | The Williams Family Tree |
Last Modified | 4 Sep 2020 |
Father | Benjamin John Strange b. 1855, Shaftesbury, Dorset, England ![]() d. Yes, date unknown | |
Mother | Jane Elizabeth Bartlett b. 1853, Bridport, Dorset, England ![]() d. Yes, date unknown | |
Married | 1880 | Bridport, Dorset, England ![]() |
Registration | Jun 1880 | Bridport, Dorset, England ![]() |
Marriage | ||
|
||
Family ID | F25340 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Annie Maud Strange". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I86483&tree=wft (accessed January 27, 2021). |
Sources |
|