Name | Robert Samuel Baldock [1] | |
Born | 5 Jul 1843 | Poplar, London, England ![]() |
|
||
Gender | Male | |
Baptism | 23 Jul 1843 [1] | |
|
||
Census | 30 Mar 1851 | Tranmere, Cheshire, England ![]() |
England | ||
Occupation | 30 Mar 1851 | Tranmere, Cheshire, England ![]() |
Scholar | ||
Residence | 30 Mar 1851 | Tranmere, Cheshire, England ![]() |
Duke Street | ||
Census | 7 Apr 1861 | Birkenhead, Cheshire, England ![]() |
England | ||
Occupation | 7 Apr 1861 | Birkenhead, Cheshire, England ![]() |
Shipwright | ||
Residence | 7 Apr 1861 | Birkenhead, Cheshire, England ![]() |
3 George Street | ||
Occupation | 20 Jul 1874 | Birkenhead, Cheshire, England ![]() |
Shipwright | ||
Residence | 20 Jul 1874 | Birkenhead, Cheshire, England ![]() |
Turner Street | ||
Occupation | 3 Apr 1881 [1] | |
a Ship's Carpenter | ||
Residence | 3 Apr 1881 [1] | |
Relation to Head of House: Head; Marital Status: Married | ||
|
||
Census | 5 Apr 1891 | Birkenhead, Cheshire, England ![]() |
England | ||
![]() |
1891 England Census for Birkenhead, Cheshire RG12 Piece 2883 Folio 76 Page 6 |
|
Occupation | 5 Apr 1891 | Birkenhead, Cheshire, England ![]() |
Carpenter | ||
Residence | 5 Apr 1891 | Birkenhead, Cheshire, England ![]() |
13 Princes Street | ||
Census | 30 Mar 1901 | Birkenhead, Cheshire, England ![]() |
England | ||
![]() |
1901 England Census for Birkenhead, Cheshire RG13 Piece 3391 Folio 93 Page 28 |
|
Occupation | 30 Mar 1901 | Birkenhead, Cheshire, England ![]() |
Iron Shipwright | ||
Residence | 30 Mar 1901 | Birkenhead, Cheshire, England ![]() |
13 Princes Street | ||
Occupation | 22 Dec 1907 [1] | |
a Shipwright | ||
Census | 2 Apr 1911 | Birkenhead, Cheshire, England ![]() |
England | ||
![]() |
1911 England Census for Birkenhead, Cheshire RG14PN21982 RG78PN1308 RD452 SD1 ED25 SN264 |
|
Occupation | 2 Apr 1911 | Birkenhead, Cheshire, England ![]() |
Shipwright (Shipbuilding) | ||
Residence | 2 Apr 1911 | Birkenhead, Cheshire, England ![]() |
13 Princes Street | ||
Died | 20 Dec 1926 | Birkenhead, Cheshire, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I88467 | The Williams Family Tree |
Last Modified | 18 Feb 2020 |
Father | William Baldock b. 1809, Gravesend, Kent, England ![]() d. 16 Mar 1881, Lairds Shipyard, Birkenhead, Cheshire, England ![]() | |
Mother | Sarah Horlock b. 15 Nov 1812, Swanscombe, Kent, England ![]() d. 7 Aug 1889, Birkenhead, Cheshire, England ![]() | |
Married | 20 Dec 1835 | St. Peter and St. Paul's Church, Milton, Kent, England ![]() |
|
||
Family ID | F25787 | Group Sheet | Family Chart |
Family | Rosanna Ross b. Abt 1841, Liverpool, Lancashire, England ![]() d. 6 Feb 1917, Birkenhead, Cheshire, England ![]() | |||||||||||||||||
Married | 17 Jul 1871 | St. Mary, Birkenhead, Cheshire, England ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 9 Feb 2015 | |||||||||||||||||
Family ID | F25809 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Reference | The Williams Family Tree. "Robert Samuel Baldock". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I88467&tree=wft (accessed April 18, 2021). |
Sources |
|