Name | Alfred Henry Keevil [3] | |
Born | 11 Mar 1845 | Newington, London, England ![]() |
|
||
Christened | 10 Oct 1845 | Newington, London, England ![]() |
|
||
Gender | Male | |
Baptism | 10 Oct 1845 | St. Mary Newington, Surrey, England ![]() |
Census | 1851 | Southwark, Surrey, England ![]() |
14 James Terrace, Waterloo Road | ||
|
||
Census | 30 Mar 1851 | St. George the Martyr, Southwark, Middlesex, England ![]() |
England | ||
Occupation | 30 Mar 1851 | St. George the Martyr, Southwark, Middlesex, England ![]() |
Scholar | ||
Residence | 30 Mar 1851 | St. George the Martyr, Southwark, Middlesex, England ![]() |
14 James Terrace | ||
Census | 1861 | Islington, London, England ![]() |
11 Caladonian Terrace | ||
|
||
Occupation | 2 Mar 1873 | Marylebone, London, England ![]() |
Pawnbroker | ||
Residence | 2 Mar 1873 | Marylebone, London, England ![]() |
19 Langham Street | ||
Census | 1881 | Barrow-in-Furness, Lancashire, England ![]() |
203 Duke Street | ||
|
||
Census | 3 Apr 1881 | Barrow-in-Furness, Lancashire, England ![]() |
England | ||
Occupation | 3 Apr 1881 | Barrow-in-Furness, Lancashire, England ![]() |
Pawnbroker's Manager | ||
Residence | 3 Apr 1881 | Barrow-in-Furness, Lancashire, England ![]() |
202 Duke Street | ||
Registration | Between 1 Oct 1887 and 31 Dec 1887 | South Shields, Durham, England ![]() |
Death Registration | ||
|
||
_PPEXCLUDE | k | |
Died | 17 Nov 1887 | South Shields, Durham, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I89901 | The Williams Family Tree |
Last Modified | 20 Feb 2018 |
Father | Thomas Keevil b. 1807, Bratton, Wiltshire, England ![]() d. 24 Mar 1868, The Lodge, Hillmaston, Wiltshire, England ![]() | |
Mother | Eliza Berry b. Abt 1811, Lambeth, Surrey, England ![]() d. 18 Jul 1853, Southwark, Surrey, England ![]() | |
Married | 20 Apr 1828 | St. Bride, Fleet Street, London, Middlesex, England ![]() |
![]() |
St Bride, Fleet Street, London Courtesy of Anna Rowe |
|
![]() |
St Bride, Fleet Street, London Courtesy of Anna Rowe |
|
![]() |
St. Bride, Fleet Street, London Courtesy of Anna Rowe |
|
![]() |
St. Bride, Fleet Street, London Courtesy of Anna Rowe |
|
Photos | ![]() | St. Bride, Fleet Street, London Courtesy of Anna Rowe |
Family ID | F26233 | Group Sheet | Family Chart |
Family | Justina Amelia Ayres b. 1847, Ramsgate, Kent, England ![]() d. 1920, Tynemouth, Northumberland, England ![]() | |||||
Registration | Between 1 Jan 1873 and 31 Mar 1873 | Marylebone, London, England ![]() |
||||
Marriage Registration | ||||||
|
||||||
Married | 2 Mar 1873 | Marylebone, London, England ![]() |
||||
Children |
|
|||||
Last Modified | 13 May 2015 | |||||
Family ID | F26239 | Group Sheet | Family Chart |
Event Map |
|
|
BMD Certificates | ![]() | Baptism for Alfred Henry KEEVIL (89901) |
![]() | Marriage for Alfred KEEVIL and Justina Amelia AYRES (26239) |
Notes |
|
Reference | The Williams Family Tree. "Alfred Henry Keevil". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I89901&tree=wft (accessed April 18, 2021). |
Sources |
|