Name | George Henwood [2] | |
Born | 4 Nov 1838 [2] | |
|
||
Gender | Male | |
Baptism | 8 Nov 1838 [2] | |
|
||
Died | 9 Nov 1838 [2] | |
|
||
Buried | 11 Nov 1938 [2] | |
|
||
Headstones | ![]() | |
Person ID | I90033 | The Williams Family Tree |
Last Modified | 21 Aug 2020 |
Father | James Henwood b. Abt 1807, Basingstoke, Hampshire, England ![]() d. 2 Aug 1879 (Age ~ 72 years) | |
Mother | Elizabeth Warr b. Abt 1800, Dorchester, Dorset, England ![]() d. Abt 1875, Birmingham, Warwickshire, England ![]() | |
Married | 3 May 1830 [2, 3] | |
|
||
Family ID | F26614 | Group Sheet | Family Chart |
Sources |