Name | Eliza Greenwood [2, 3] | |
Born | 21 Jan 1820 | Bury St Edmunds, Suffolk, England ![]() |
Christened | 13 Aug 1820 | Suffolk, England ![]() |
Gender | Female | |
Census | 1841 [3] | |
|
||
Residence | 30 May 1843 | St. Martin in the Fields, Middlesex, England ![]() |
20 St Martins Street | ||
|
||
Census | 1851 | Westminster, London, England ![]() |
50 King Street, St Anne Soho | ||
Residence | 14 Nov 1856 | Pimlico, London, Middlesex, England ![]() |
43 Morton Terrace | ||
|
||
Census | 1861 | Plumstead, London, England ![]() |
14 Upper Maxey Road, Congleton Terrace | ||
Census | 1871 | Plumstead, London, England ![]() |
1 Parry Place | ||
Census | 1881 | Plumstead, London, England ![]() |
1 Parry Place | ||
Census | 1891 | Camberwell, London, England ![]() |
29 Gordon Dwellings | ||
Census | 1901 | Plumstead, London, England ![]() |
1 Parry Place | ||
Buried | 1908 | Plumstead, London, England ![]() |
|
||
Died | 3 May 1908 | Plumstead, London, England ![]() |
Cause: Senile Decay Dementure. Exhaustion. | ||
|
||
Headstones | ![]() | |
Person ID | I90038 | The Williams Family Tree |
Last Modified | 10 Aug 2020 |
Father | John Greenwood b. Abt 1797, Hawstead, Suffolk, England ![]() d. 19 Apr 1875, Rougham, Suffolk, England ![]() | |
Mother | Mary Pettit b. Abt 1797, Whepstead, Suffolk, England ![]() d. 26 Mar 1878, Rougham, Suffolk, England ![]() | |
Married | 24 Mar 1818 | Hawstead, Suffolk, England ![]() |
Family ID | F26318 | Group Sheet | Family Chart |
Family | James Clark Johncock b. 1 Sep 1818, St. Nicholas at Wade, Thanet, Kent, England ![]() d. 18 Jan 1897, Plumstead, London, England ![]() | |||||||
Married | 30 May 1843 | St. Martin in the Fields, Middlesex, England ![]() |
||||||
![]() |
St. Martin in the Fields Courtesy of Anna Rowe |
|||||||
Children |
|
|||||||
Photos | ![]() | Parish Church, St. Martin-in-the-Fields | ||||||
![]() | Parish Church, St. Martin-in-the-Fields | |||||||
Last Modified | 10 Aug 2020 | |||||||
Family ID | F26287 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | 111-11_4025.jpg |
![]() | Headstone for James Clark JOHNCOCK (90027) | |
![]() | Headstone for James Clark Johncock (90027) | |
![]() | Headstone for James Clark Johncock (90027) | |
![]() | Headstone for James Clark Johncock (90027) Courtesy of Anna Rowe | |
![]() | Headstone for James Clark Johncock (90027) Courtesy of Anna Rowe | |
![]() | Headstone for James Clark Johncock (90027) Courtesy of Anna Rowe | |
![]() | Headstone for James and Eliza Johncock (26287) Courtesy of Anna Rowe |
Reference | The Williams Family Tree. "Eliza Greenwood". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I90038&tree=wft (accessed January 25, 2021). |
Sources |
|