Name | Jean Joseph Victor Ernest Ruelens [2] | |
Born | Abt 1849 | Brussels, Belgium ![]() |
Gender | Male | |
Census | 1871 | St. Martin in the Fields, London, England ![]() |
17 Duke Street, | ||
|
||
Census | 1881 | Rotherhithe, London, England ![]() |
7 Parfitt Road | ||
|
||
Census | 1891 | Camberwell, London, England ![]() |
40 Pomeroy Street | ||
|
||
Census | 1901 | Camberwell, London, England ![]() |
40 Pomeroy Street | ||
|
||
Name | Ernest [2] | |
Died | 7 Jan 1906 | Peckham, London, England ![]() |
Cause: Morbus Cordis (heart disease). Bronchitis chronic 6 months. | ||
|
||
Buried | 31 Jan 1906 | Nunhead, London, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I90314 | The Williams Family Tree |
Last Modified | 4 Nov 2020 |
Father | Joseph Ruelens b. 1823, Brussels, Belgium ![]() d. Yes, date unknown | |
Mother | Victorine E. Unknown b. 1820, Oret, Belgium ![]() d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F26379 | Group Sheet | Family Chart |
Family | Josephine Emma Adrienne Yagues b. 18 Aug 1852, Richmond, Surrey, England ![]() d. 28 May 1923, St. Pancras, London, England ![]() | |||||||||||||
Married | 27 Mar 1870 | St. Martin in the Fields, London, England ![]() |
||||||||||||
|
||||||||||||||
![]() |
Parish Church, St Martins in the Fields Courtesy of Anna Rowe |
|||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | Parish Church, St. Martin-in-the-Fields | ||||||||||||
![]() | Parish Church, St. Martin-in-the-Fields | |||||||||||||
Last Modified | 4 Nov 2020 | |||||||||||||
Family ID | F26372 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Headstone for Jean Joseph Victor Ernest Ruelens (90314) Courtesy of Anna Rowe |
Notes |
|
Reference | The Williams Family Tree. "Jean Joseph Victor Ernest Ruelens". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I90314&tree=wft (accessed April 13, 2021). |
Sources |