Name | Josephine Emma Adrienne Yagues [2, 3] | |
Born | 18 Aug 1852 | Richmond, Surrey, England ![]() |
|
||
Christened | 11 Mar 1853 | Richmond, Surrey, England ![]() |
|
||
Gender | Female | |
Census | 1871 | St. Martin in the Fields, London, England ![]() |
17 Duke Street | ||
Census | 1881 | Rotherhithe, London, England ![]() |
7 Parfitt Road, | ||
Census | 1891 | Camberwell, London, England ![]() |
40 Pomeroy Street | ||
Census | 1901 | Camberwell, London, England ![]() |
40 Pomeroy Street | ||
Census | 1911 | Pancras, London, Middlesex, England ![]() |
|
||
Died | 28 May 1923 | St. Pancras, London, England ![]() |
Cause: Cancer of the Liver | ||
|
||
Buried | 4 Jun 1923 | Nunhead, London, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I90315 | The Williams Family Tree |
Last Modified | 4 Nov 2020 |
Father | Louis Joseph Pierre Yagues b. Abt 1828, Geneva, Switzerland ![]() d. 6 May 1863, St. James, Westminster, London, Middlesex, England ![]() | |
Mother | Mary Ann Clark Walkden b. 29 Sep 1834, Richmond, Surrey, England ![]() d. 23 Aug 1907, Mayfair, London, England ![]() | |
Married | 29 Sep 1851 [3, 7] | |
|
||
![]() |
773_20_1.jpg |
|
![]() |
St John's the Divine, Richmond, Surrey Courtesy of Anna Rowe |
|
Family ID | F26374 | Group Sheet | Family Chart |
Family | Jean Joseph Victor Ernest Ruelens b. Abt 1849, Brussels, Belgium ![]() d. 7 Jan 1906, Peckham, London, England ![]() | |||||||||||||
Married | 27 Mar 1870 | St. Martin in the Fields, London, England ![]() |
||||||||||||
|
||||||||||||||
![]() |
Parish Church, St Martins in the Fields Courtesy of Anna Rowe |
|||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | Parish Church, St. Martin-in-the-Fields | ||||||||||||
![]() | Parish Church, St. Martin-in-the-Fields | |||||||||||||
Last Modified | 4 Nov 2020 | |||||||||||||
Family ID | F26372 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | Headstone for Jean Joseph Victor Ernest Ruelens (90314) Courtesy of Anna Rowe |
Reference | The Williams Family Tree. "Josephine Emma Adrienne Yagues". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I90315&tree=wft (accessed April 13, 2021). |
Sources |
|