Name | Ellen Eliza Johncock [2, 3] | |
Born | 23 Feb 1882 | Plumstead, London, England ![]() |
|
||
Gender | Female | |
Baptism | 9 Apr 1882 | Woolwich, Kent, England ![]() |
St Mary Magdalene | ||
Census | 1891 | Camberwell, London, England ![]() |
29 Gordon Dwellings | ||
Census | 1901 | Belvedere, Kent, England ![]() |
5 Ruskin Road | ||
Residence | 1905 | Belvedere, Kent, England ![]() |
18 Lessness Park | ||
|
||
Residence | 1907 | Belvedere, Kent, England ![]() |
18 Lessness Park | ||
|
||
Residence | 1908 | Belvedere, Kent, England ![]() |
24 Milton Road | ||
|
||
Census | 1911 | Belvedere, Kent, England ![]() |
24 Milton Road | ||
Residence | 1 Mar 1950 | Erith, Kent, England ![]() |
26 Crusoe Road | ||
|
||
Will | 10 Jul 1956 | Erith, Kent, England ![]() |
19 Pembroke Road | ||
|
||
Residence | 11 Mar 1959 | Erith, Kent, England ![]() |
19 Pembroke Road | ||
|
||
Died | 11 Mar 1959 | Greenwich, London, England ![]() |
Cause: Bronchopneumonia, Chronic bronchitis & emphysema, Ischaemic heart disease. | ||
|
||
Buried | 19 Mar 1959 | Erith, Kent, England ![]() |
|
||
Headstones | ![]() | |
Person ID | I90316 | The Williams Family Tree |
Last Modified | 22 Feb 2018 |
Father | James Johncock b. 9 Dec 1857, Plumstead, London, England ![]() d. 15 Jul 1933, Belvedere, Kent, England ![]() | |
Mother | Ann Loder b. 13 May 1855, Chenies, Buckinghamshire, England ![]() d. 11 Jul 1933, Belvedere, Kent, England ![]() | |
Married | 1 May 1881 | St. Nicholas Church, Plumstead, Woolwich, Kent ![]() |
|
||
![]() |
PLUMST_1.jpg Courtesy of Anna Rowe |
|
![]() |
St. Nicholas Church Plumstead Courtesy of Anna Rowe |
|
Family ID | F26252 | Group Sheet | Family Chart |
Family | Louis Joseph Victor Ernest Ruelens b. 24 Sep 1870, Haymarket, Middlesex, England ![]() d. 10 Sep 1908, Lambeth, London, England ![]() | |||||||
Married | Y [3] | |||||||
Children |
|
|||||||
Last Modified | 13 May 2015 | |||||||
Family ID | F26373 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Burrage Road Plumstead Courtesy of Anna Rowe |
![]() | Ellen Eliza Ruelens nee Johncock (90316) Courtesy of Anna Rowe | |
![]() | Ellen Eliza Ruelens nee Johncock (90316) Courtesy of Anna Rowe | |
![]() | Ellen Eliza Ruelens nee Johncock (90316) Courtesy of Anna Rowe | |
![]() | R.M.S. Briton Courtesy of Anna Rowe | |
![]() | Burrage Road Plumstead Courtesy of Anna Rowe |
Documents | ![]() | Signature of Ellen Eliza Ruelens nee Johncock (90316) Courtesy of Anna Rowe |
![]() | Voyage info for Ellen Eliza Ruelens nee Johncock (90316) Courtesy of Anna Rowe |
Reference | The Williams Family Tree. "Ellen Eliza Johncock". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I90316&tree=wft (accessed January 16, 2021). |
Sources |