Name | James Henry Gardner [2] | |
Baptism | 26 Sep 1834 [2] | |
|
||
Born | Abt 1835 | Clerkenwell, London, England ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Clerkenwell, Middlesex, England ![]() |
England | ||
Residence | 6 Jun 1841 | Clerkenwell, Middlesex, England ![]() |
Spring Street | ||
Census | 30 Mar 1851 | Clerkenwell, Middlesex, England ![]() |
England | ||
Occupation | 30 Mar 1851 | Clerkenwell, Middlesex, England ![]() |
At Home | ||
Residence | 30 Mar 1851 | Clerkenwell, Middlesex, England ![]() |
14 Spring Street | ||
Census | 1861 [2] | |
|
||
Census | 1871 [2] | |
|
||
Census | 1881 | Bermondsey, London, England ![]() |
1 Friendly Place | ||
|
||
Census | 1891 | Camberwell, London, England ![]() |
22 Landover Road | ||
|
||
Census | 1901 [2] | |
|
||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I90491 | The Williams Family Tree |
Last Modified | 17 Feb 2020 |
Father | Jonah Gardner b. Abt 1808, Holborn, London, England ![]() d. 2 Jun 1864, Clerkenwell, Middlesex, England ![]() | |
Mother | Mary Ann Evans b. Abt 1810, Clerkenwell, London, England ![]() d. Abt 1884, Lambeth, London, England ![]() | |
Married | 20 Feb 1830 | St. Andrew's Church, Holborn, London, England ![]() |
Family ID | F26459 | Group Sheet | Family Chart |
Family 1 | Ann Catherine Mason b. 1833, St. Boltophs, Bishopsgate, London City ![]() d. 1881, Lambeth, Surrey, England ![]() | |
Married | 16 May 1858 | Whitechapel, London, England ![]() |
Last Modified | 13 May 2015 | |
Family ID | F26460 | Group Sheet | Family Chart |
Family 2 | Rebecca Dwyer d. Yes, date unknown | |
Married | 29 Jan 1890 | Walworth, London, England ![]() |
Last Modified | 13 May 2015 | |
Family ID | F26351 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Reference | The Williams Family Tree. "James Henry Gardner". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I90491&tree=wft (accessed February 27, 2021). |
Sources |
|