Name | Edwin James Rowe [2, 3] | |
Born | 13 Nov 1851 | Shoreditch, London, England ![]() |
|
||
Christened | 7 Dec 1851 | Shoreditch, London, England ![]() |
|
||
Gender | Male | |
Census | 1871 [3] | |
|
||
Residence | 18 Jan 1878 [3] | |
|
||
Census | 1881 [3] | |
|
||
Residence | 12 Apr 1887 [3] | |
|
||
Census | 1891 [3] | |
|
||
Died | 4 Dec 1899 | Camberwell, London, England ![]() |
Cause: Chronic Alcoholism, cerebral congestion, cardiac syncopic. | ||
|
||
Buried | 11 Dec 1899 [3, 6] | |
|
||
Headstones | ![]() | |
Person ID | I90494 | The Williams Family Tree |
Last Modified | 17 Feb 2020 |
Father | Edwin John Rowe b. 25 Feb 1832, Stoke Damerel, Devonshire, England ![]() d. 7 Apr 1870, Bethnal Green, London, England ![]() | |
Mother | Clara Russell b. 30 Jun 1832, Bexley, Kent, England ![]() d. 13 Aug 1876, Bethnal Green, London, England ![]() | |
Married | 9 Feb 1851 | Bethnal Green, London, England ![]() |
|
||
Family ID | F26485 | Group Sheet | Family Chart |
Family | Emily Griffin b. 2 Mar 1851, Clerkenwell, London, England ![]() d. 7 Jan 1916, Camberwell, London, England ![]() | |||||||||||||||
Married | 8 Oct 1871 | St. James Church, Shoreditch, London ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 13 May 2015 | |||||||||||||||
Family ID | F26462 | Group Sheet | Family Chart |
Event Map |
|
|
Headstones | ![]() | IMG_1314.jpg |
![]() | IMG_1315.jpg | |
![]() | Family Grave of Edwin James and Emily Rowe at Albany Road Camberwell Courtesy of Anna Rowe | |
![]() | Family Grave of Edwin James and Emily Rowe at Albany Road Camberwell Courtesy of Anna Rowe | |
![]() | Family Grave of Edwin James and Emily Rowe at Albany Road Camberwell Courtesy of Anna Rowe |
Notes |
|
Sources |
|