Name | Edwin John Rowe [2] | |
Born | 25 Feb 1832 | Stoke Damerel, Devonport, Devonshire, England ![]() |
Gender | Male | |
Baptism | 8 Feb 1837 | Devonport, Devonshire, England ![]() |
Census | 1841 | Shoreditch, London, England ![]() |
Dyers Court, St. Leonards | ||
Census | 1851 | Bethnal Green, London, England ![]() |
8 Half Nichol Street | ||
|
||
Residence | May 1859 | St. James, Shoreditch, London, England ![]() |
12 John Street, Curtain Road | ||
Residence | Mar 1861 | Shoreditch, London, England ![]() |
2 Willow Place | ||
Died | 7 Apr 1870 | Bethnal Green, London, England ![]() |
Cause: Phthisis Exhaustion certified. | ||
|
||
Headstones | ![]() | |
Person ID | I90570 | The Williams Family Tree |
Last Modified | 30 Aug 2020 |
Father | James Rowe b. Abt 1804, Devonport, Plymouth, Devon ![]() d. 30 Jan 1884, Bethnal Green, London, England ![]() | |
Mother | Eliza Pasco b. Abt 1805, Devonshire, England ![]() d. 1850, Shoreditch, London, England ![]() | |
Married | 17 Oct 1825 | Lewtrenchard, Devonshire, England ![]() |
|
||
Family ID | F26494 | Group Sheet | Family Chart |
Family | Clara Russell b. 30 Jun 1832, Bexley, Kent, England ![]() d. 13 Aug 1876, Bethnal Green, London, England ![]() | |||||||||||
Married | 9 Feb 1851 | Bethnal Green, London, England ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 30 Aug 2020 | |||||||||||
Family ID | F26485 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | THOLDN_1.jpg Courtesy of Anna Rowe https://en.wikipedia.org/wiki/Old_Nichol |
![]() | SCAN10_4029.jpg Courtesy of Anna Rowe | |
![]() | SC50C1_1.jpg Courtesy of Anna Rowe | |
![]() | A Cellar Dwelling in Nichol Street Courtesy of Anna Rowe and wikipedia https://en.wikipedia.org/wiki/Old_Nichol http://www.mernick.org.uk//thhol/p_oldni2.html, PD-US, https://en.wikipedia.org/w/index.php?curid=27435831 | |
![]() | As seen from the pavement, basement living around Half Nichol Street. Light and air for the cellar dwelling. | |
![]() | Light and air for the cellar dwelling Courtesy of Anna Rowe http://www.ferdinando.org.uk/jago_gallery.htm | |
![]() | A Cellar Dwelling in Nichol Street Courtesy of Anna Rowe and wikipedia https://en.wikipedia.org/wiki/Old_Nichol http://www.mernick.org.uk//thhol/p_oldni2.html, PD-US, https://en.wikipedia.org/w/index.php?curid=27435831 | |
![]() | The streets around Half Nichol Street Coutesy of Anna Rowe | |
![]() | Map of Shoreditch Coutesy of Anna Rowe | |
![]() | A back garden in Nichol Street Courtesy of Anna Rowe https://en.wikipedia.org/wiki/Old_Nichol |
Notes |
|
Reference | The Williams Family Tree. "Edwin John Rowe". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I90570&tree=wft (accessed January 17, 2021). |
Sources |
|