Name | James Johncock [2, 3] | |
Born | 9 Dec 1857 | Plumstead, London, England ![]() |
|
||
Gender | Male | |
Census | 1861 | Plumstead, London, England ![]() |
14 Upper Maxey Road, Congleton Terrace | ||
|
||
Census | 1871 | Plumstead, London, England ![]() |
1 Parry Place | ||
|
||
Census | 1881 | Plumstead, London, England ![]() |
1 Parry Place | ||
Residence | 23 Feb 1882 | Plumstead, London, England ![]() |
117 Burrage Road | ||
|
||
Occupation | 21 Jul 1886 | Kensington and Chelsea, Middlesex, England ![]() |
Boot Salesman | ||
Residence | 21 Jul 1886 | Kensington and Chelsea, Middlesex, England ![]() |
14 Hazlewood Crescent | ||
Census | 1891 | Camberwell, London, England ![]() |
29 Gordon Dwellings | ||
|
||
Census | 1901 | Belvedere, Kent, England ![]() |
5 Ruskin Road | ||
|
||
Residence | 1901 | Belvedere, Kent, England ![]() |
West View Terrace, 5 Ruskin Road | ||
|
||
Residence | 1903 | Belvedere, Kent, England ![]() |
West View Terrace, 5 Ruskin Road | ||
|
||
Residence | 1905 | Belvedere, Kent, England ![]() |
18 Lessness Park | ||
|
||
Residence | 1907 | Belvedere, Kent, England ![]() |
18 Lessness Park | ||
|
||
Residence | Sep 1908 | Belvedere, Kent, England ![]() |
24 Milton Road | ||
|
||
Census | 1911 | Belvedere, Kent, England ![]() |
24 Milton Road | ||
Died | 15 Jul 1933 | Belvedere, Kent, England ![]() |
Cause: Myocarditis from chronic interstitial nephritis and arteriosclarosis. | ||
|
||
Buried | 19 Jul 1933 | Erith, Kent, England ![]() |
|
||
Will | 23 Aug 1933 | Belvedere, Kent, England ![]() |
James Johncock of 24 Milton Road | ||
Headstones | ![]() | |
Person ID | I90693 | The Williams Family Tree |
Last Modified | 20 Feb 2018 |
Father | James Clark Johncock b. 1 Sep 1818, St. Nicholas at Wade, Thanet, Kent, England ![]() d. 18 Jan 1897, Plumstead, London, England ![]() | |
Mother | Eliza Greenwood b. 21 Jan 1820, Bury St Edmunds, Suffolk, England ![]() d. 3 May 1908, Plumstead, London, England ![]() | |
Married | 30 May 1843 | St. Martin in the Fields, Middlesex, England ![]() |
![]() |
St. Martin in the Fields Courtesy of Anna Rowe |
|
Photos | ![]() | Parish Church, St. Martin-in-the-Fields |
![]() | Parish Church, St. Martin-in-the-Fields | |
Family ID | F26287 | Group Sheet | Family Chart |
Family | Ann Loder b. 13 May 1855, Chenies, Buckinghamshire, England ![]() d. 11 Jul 1933, Belvedere, Kent, England ![]() | |||||||||||||||
Married | 1 May 1881 | St. Nicholas Church, Plumstead, Woolwich, Kent ![]() |
||||||||||||||
|
||||||||||||||||
![]() |
PLUMST_1.jpg Courtesy of Anna Rowe |
|||||||||||||||
![]() |
St. Nicholas Church Plumstead Courtesy of Anna Rowe |
|||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Nov 2016 | |||||||||||||||
Family ID | F26252 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | James and Ann Johncock (26252) Courtesy of Anna Rowe |
![]() | 5 Ruskin Road, Belvedere Courtesy of Anna Rowe | |
![]() | All Saints Church, Belvedere Courtesy of Anna Rowe | |
![]() | St Nicholas church Plumstead Courtesy of Anna Rowe | |
![]() | 18 Lessness Park, Belvedere Courtesy of Anna Rowe | |
![]() | James Johncock (90693) Courtesy of Anna Rowe | |
![]() | St. Nicholas Church, Plumstead Courtesy of Anna Rowe | |
![]() | 5 Ruskin Road, Belvedere Courtesy of Anna Rowe | |
![]() | All Saints Church, Belvedere Courtesy of Anna Rowe |
Documents | ![]() | Obituary for James Johncock (90693) Courtesy of Anna Rowe |
![]() | Obituary for James Johncock (90693) Courtesy of Anna Rowe |
Notes |
|
Reference | The Williams Family Tree. "James Johncock". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I90693&tree=wft (accessed March 2, 2021). |
Sources |
|