Name | Unknown Unknown | |
Gender | Female | |
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I95366 | The Williams Family Tree |
Last Modified | 9 Nov 2017 |
Family | William Purser b. Abt 1797, Leicester, Leicestershire, England ![]() d. 1863, Leicester, Leicestershire, England ![]() | |||||||
Children |
|
|||||||
Last Modified | 10 Feb 2016 | |||||||
Family ID | F27781 | Group Sheet | Family Chart |
Reference | The Williams Family Tree. "Unknown Unknown". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I95366&tree=wft (accessed April 23, 2021). |