Name | Judith Maides | |
Born | Abt 1829 | Market Bosworth, Leicestershire, England ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Market Bosworth, Leicestershire, England ![]() |
England | ||
![]() |
1841 England Census for Market Bosworth, Leicestershire HO107 Piece 602 Book 1 Folio 25 Page 4 |
|
![]() |
1841 England Census for Market Bosworth, Leicestershire HO107 Piece 602 Book 1 Folio 25 Page 5 |
|
Census | 30 Mar 1851 | Market Bosworth, Leicestershire, England ![]() |
England | ||
![]() |
1851 England Census for Market Bosworth, Leicestershire HO107 Piece 2083 Folio 125 Page 34 |
|
Occupation | 30 Mar 1851 | Market Bosworth, Leicestershire, England ![]() |
Visitor | ||
Residence | 30 Mar 1851 | Market Bosworth, Leicestershire, England ![]() |
Wharf Lane | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I98232 | The Williams Family Tree |
Last Modified | 30 Oct 2016 |
Father | William Maides b. Abt 1791, Market Bosworth, Leicestershire, England ![]() d. Yes, date unknown | |
Mother | Elizabeth Unknown b. Abt 1792, Market Bosworth, Leicestershire, England ![]() d. Yes, date unknown | |
Family ID | F28564 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Judith Maides". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I98232&tree=wft (accessed January 17, 2021). |
Sources |
|