Name | Bertha Nellie Bartholomew [1] | |
Born | 8 Sep 1882 | Portsea, Hampshire, England ![]() |
Gender | Female | |
Registration | Between 1 Oct 1882 and 31 Dec 1882 | Portsea Island, Hampshire, England ![]() |
Birth Registration | ||
|
||
![]() |
Birth Registration for Bertha Nellie BARTHOLOMEW (99197) |
|
Census | 5 Apr 1891 | Landport, Hampshire, England ![]() |
England | ||
![]() |
1891 England Census for Landport, Portsea, Hampshire RG12 Piece 874 Folio 98 Page 15 |
|
Occupation | 5 Apr 1891 | Landport, Hampshire, England ![]() |
Scholar | ||
Residence | 5 Apr 1891 | Landport, Hampshire, England ![]() |
4 Malvern Terrace, Fawcett Road | ||
Census | 30 Mar 1901 | Portsmouth, Hampshire, England ![]() |
England | ||
|
||
![]() |
1901 England Census for Portsea and Hampshire RG13 Piece 997 Folio 91 Page 11 |
|
Occupation | 30 Mar 1901 | Portsmouth, Hampshire, England ![]() |
Factory ?maker | ||
|
||
Residence | 30 Mar 1901 | Portsmouth, Hampshire, England ![]() |
27 Hale Street | ||
|
||
Census | 2 Apr 1911 | Portsmouth, Hampshire, England ![]() |
England | ||
![]() |
1911 England Census for Portsmouth, Hampshire RG14PN5500 RG78PN251 RD90 SD1 ED22 SN340 |
|
Residence | 2 Apr 1911 | Portsmouth, Hampshire, England ![]() |
6 Seafield Rode, Copnor | ||
Occupation | 29 Sep 1939 | Portsmouth, Hampshire, England ![]() |
Housewife | ||
Residence | 29 Sep 1939 | Portsmouth, Hampshire, England ![]() |
6 Seafield | ||
![]() |
Household for James Collinge (99227) |
|
Registration | Between 1 Jan 1951 and 31 Mar 1951 | Portsmouth, Hampshire, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Bertha N. COLLINGE (99197) |
|
Died | 20 Feb 1951 | Portsmouth, Hampshire, England ![]() |
Headstones | ![]() | |
Person ID | I99197 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | Augustus Bartholomew b. 1848, Southsea, Hampshire, England ![]() d. 1910, Portsmouth, Hampshire, England ![]() | |
Mother | Ann Elizabeth Rayner b. 1846, Portsea, Hampshire, England ![]() d. 1905, Portsmouth, Hampshire, England ![]() | |
Married | 17 May 1871 | Saint Marys, Portsea, Hampshire, England ![]() |
Family ID | F25555 | Group Sheet | Family Chart |
Family | James Crompton Collinge b. 2 May 1877, Rochdale, Lancashire, England ![]() d. 6 Apr 1963, Portsmouth, Hampshire, England ![]() | |||||||
Married | 1904 | Portsmouth, Hampshire, England ![]() |
||||||
Registration | Between 1 Jul 1904 and 30 Sep 1904 | Portsmouth, Hampshire, England ![]() |
||||||
Marriage Registration | ||||||||
|
||||||||
![]() |
Marriage Registration for James COLLINGE (99227) |
|||||||
![]() |
Marriage Registration for Bertha Nellie BARTHOLOMEW (99197) |
|||||||
Children |
|
|||||||
Last Modified | 18 Dec 2016 | |||||||
Family ID | F28819 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Bertha Nellie Bartholomew". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I99197&tree=wft (accessed April 11, 2021). |
Sources |
|