Name | Ann Collinge | |
Born | 1837 | Rochdale, Lancashire, England ![]() |
Registration | Between 1 Jul 1837 and 30 Sep 1837 | Rochdale, Lancashire, England ![]() |
Birth Registration | ||
|
||
![]() |
Birth Registration for Ann COLLINGE (99257)Birth Registration for Ann COLLINGE (99257) |
|
Christened | 28 Jan 1838 | Rochdale, Lancashire, England ![]() |
|
||
Gender | Female | |
Census | 6 Jun 1841 | Castleton, Rochdale, Lancashire, England ![]() |
England | ||
![]() |
1841 England Census for Castleton, Rochdale, Lancashire HO107 Piece 550 Book 15 Folio 22 Page 8 |
|
Residence | 6 Jun 1841 | Castleton, Rochdale, Lancashire, England ![]() |
Goose Lane | ||
Census | 30 Mar 1851 | Castleton, Rochdale, Lancashire, England ![]() |
England | ||
![]() |
1851 England Census for Castleton, Lancashire HO107 Piece 2244 Folio 631 Page 51 |
|
Occupation | 30 Mar 1851 | Castleton, Rochdale, Lancashire, England ![]() |
Nurse | ||
Residence | 30 Mar 1851 | Castleton, Rochdale, Lancashire, England ![]() |
Goose Lane | ||
Census | 7 Apr 1861 | Castleton, Rochdale, Lancashire, England ![]() |
England | ||
![]() |
1861 England Census for Castleton, Lancashire RG 9 Piece 3037 Folio 102 Page 31 |
|
Occupation | 7 Apr 1861 | Castleton, Rochdale, Lancashire, England ![]() |
Cotton Weaver | ||
Residence | 7 Apr 1861 | Castleton, Rochdale, Lancashire, England ![]() |
Freehold | ||
Census | 2 Apr 1871 | Castleton, Rochdale, Lancashire, England ![]() |
England | ||
![]() |
1871 England Census for Castleton, Lancashire RG10 Piece 4118 Folio 39 Page 29 |
|
Occupation | 2 Apr 1871 | Castleton, Rochdale, Lancashire, England ![]() |
Cotton Weaver | ||
Residence | 2 Apr 1871 | Castleton, Rochdale, Lancashire, England ![]() |
Trafford Street | ||
Census | 3 Apr 1881 | Castleton, Rochdale, Lancashire, England ![]() |
England | ||
![]() |
1881 England Census for Castleton, Lancashire RG11 Piece 4106 Folio 82 Page 33 |
|
Occupation | 3 Apr 1881 | Castleton, Rochdale, Lancashire, England ![]() |
Cotton Weaver | ||
Residence | 3 Apr 1881 | Castleton, Rochdale, Lancashire, England ![]() |
86 Trafford Street | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I99257 | The Williams Family Tree |
Last Modified | 14 Sep 2017 |
Father | Thomas Collinge b. 29 Aug 1807, Manchester, Lancashire, England ![]() d. 1889, Rochdale, Lancashire, England ![]() | |
Mother | Alice Baguley b. 29 Jul 1809, Chorlton, Lancashire, England ![]() d. 1879, Rochdale, Lancashire, England ![]() | |
Married | 13 Aug 1835 | Rochdale, Lancashire, England ![]() |
|
||
Family ID | F28828 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Ann Collinge". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I99257&tree=wft (accessed March 5, 2021). |
Sources |
|