Name | Michael Gent [1] | |
Born | 8 Oct 1825 | Wellingborough, Northamptonshire, England ![]() |
Christened | 24 Feb 1841 | Northampton, Northamptonshire, England ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Northampton, Northamptonshire, England ![]() |
England | ||
![]() |
1841 England Census for Northampton, Northamptonshire HO107 Piece 814 Book 9 Folio 9 Page 9 |
|
Occupation | 6 Jun 1841 | Northampton, Northamptonshire, England ![]() |
Shoemaker | ||
Residence | 6 Jun 1841 | Northampton, Northamptonshire, England ![]() |
Chapel Place | ||
Census | 30 Mar 1851 | Moulton, Northamptonshire, England ![]() |
England | ||
![]() |
1851 England Census for Moulton, Northamptonshire HO107 Piece 1742 Folio 323 Page 27 |
|
Occupation | 30 Mar 1851 | Moulton, Northamptonshire, England ![]() |
Cordwainer | ||
Census | 7 Apr 1861 | Tewkesbury, Gloucestershire, England ![]() |
England | ||
1861 England Census for Tewkesbury, Gloucestershire RG 9 Piece 1806 Folio 80 Page 11 |
||
Occupation | 7 Apr 1861 | Tewkesbury, Gloucestershire, England ![]() |
Cordwainer | ||
Residence | 7 Apr 1861 | Tewkesbury, Gloucestershire, England ![]() |
Evans Court | ||
Occupation | 14 Mar 1863 | Ecclesall Bierlow, Yorkshire, England ![]() |
Cordwainer (Journeyman) | ||
Residence | 14 Mar 1863 | Ecclesall Bierlow, Yorkshire, England ![]() |
25 Milton Lane | ||
Census | 2 Apr 1871 | Northampton, Northamptonshire, England ![]() |
England | ||
![]() |
1871 England Census for Northampton, Northamptonshire RG10 Piece 1482 Folio 33 Page 18 |
|
Occupation | 2 Apr 1871 | Northampton, Northamptonshire, England ![]() |
Shoemaker - Finisher | ||
Residence | 2 Apr 1871 | Northampton, Northamptonshire, England ![]() |
12, 1st Square, Nelson Street | ||
Registration | Between 1 Apr 1879 and 30 Jun 1879 | Sheffield, Yorkshire, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Michael GENT (99373) |
|
Occupation | 2 Apr 1879 | Sheffield, Yorkshire, England ![]() |
Shoemaker | ||
Residence | 2 Apr 1879 | Sheffield, Yorkshire, England ![]() |
The Workshouse | ||
Died | 2 Apr 1879 | Sheffield, Yorkshire, England ![]() |
Cause: Heart Disease | ||
Headstones | ![]() | |
Person ID | I99373 | The Williams Family Tree |
Last Modified | 18 Jan 2017 |
Father | James Gent b. 7 Jun 1804, Northampton, Northamptonshire, England ![]() d. 1886 (Age 81 years) | |
Mother | Lydia Underwood b. 1806, Northampton, Northamptonshire, England ![]() d. 1888 (Age 82 years) | |
Family ID | F28865 | Group Sheet | Family Chart |
Family | Ann Hollis b. 1830, Boughton, Northamptonshire, England ![]() d. 1871, Northampton, Northamptonshire, England ![]() | |||||||||||||||
Registration | Between 1 Jul 1850 and 30 Sep 1850 | Brixworth, Northamptonshire, England ![]() |
||||||||||||||
Marriage Registration | ||||||||||||||||
|
||||||||||||||||
![]() |
Marriage Registration for Michael GENT (99373) |
|||||||||||||||
![]() |
Marriage Registration for Ann HOLLIS (99374) |
|||||||||||||||
Married | 16 Sep 1850 | Moulton, Northamptonshire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 13 Jan 2017 | |||||||||||||||
Family ID | F28864 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Reference | The Williams Family Tree. "Michael Gent". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?personID=I99373&tree=wft (accessed January 16, 2021). |
Sources |
|