Name | William Moule | |
Born | Abt 1861 | Barnstaple, Devonshire, England ![]() |
Gender | Male | |
Census | 7 Apr 1861 | Georgeham, Devonshire, England ![]() |
England | ||
![]() |
1861 England Census for Georgeham, Devonshire RG 9 Piece 1493 Folio 22 Page 8 |
|
Census | 2 Apr 1871 | Cadoxton, Glamorganshire, Wales ![]() |
England | ||
|
||
![]() |
1871 Wales Census for Cadoxton, Glamorganshire RG10 Piece 5437 Folio 5 Page 3 |
|
Occupation | 2 Apr 1871 | Cadoxton, Glamorganshire, Wales ![]() |
Scholar | ||
|
||
Residence | 2 Apr 1871 | Cadoxton, Glamorganshire, Wales ![]() |
Cefn Farm | ||
|
||
Census | 3 Apr 1881 | Coedfranc, Glamorganshire, Wales ![]() |
Wales | ||
![]() |
1881 Wales Census for Coedfranc, Glamorganshire RG11 Piece 5344 Folio 8 Page 10 |
|
Occupation | 3 Apr 1881 | Coedfranc, Glamorganshire, Wales ![]() |
Farmer's Son | ||
Residence | 3 Apr 1881 | Coedfranc, Glamorganshire, Wales ![]() |
Cefn Farm | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I109757 | The Williams Family Tree |
Last Modified | 24 Dec 2019 |
Father | Henry Moule b. Abt 1826, Fremington, Devonshire, England ![]() d. Yes, date unknown | |
Mother | Ellen Goss b. Abt 1831, Georgeham, Devonshire, England ![]() d. 27 Jul 1865 (Age ~ 34 years) | |
Married | 1848 | Barnstaple, Devonshire, England ![]() |
Registration | Between 1 Oct 1848 and 31 Dec 1848 | Barnstaple, Devonshire, England ![]() |
Marriage Registration | ||
|
||
![]() |
Marriage Registration for Henry MOULE (109759) |
|
![]() |
Marriage Registration for Hellen GOSS (109760) |
|
Alt. Marriage | 26 Dec 1848 | Georgeham, Devonshire, England ![]() |
Family ID | F31846 | Group Sheet | Family Chart |
Family | Kate Jenkins b. Abt 1861, Neath, Glamorganshire, Wales ![]() d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 9 Mar 2018 | |||
Family ID | F31845 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "William Moule". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?tree=wft&personID=I109757 (accessed April 14, 2021). |
Sources |
|