Name | Henry Moule | |
Born | Abt 1826 | Fremington, Devonshire, England ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Georgeham, Devonshire, England ![]() |
England | ||
![]() |
1841 England Census for Georgeham, Devon HO107 Piece 204 Book 8 Folio 7 Page 10 |
|
Residence | 6 Jun 1841 | Georgeham, Devonshire, England ![]() |
Cross | ||
Census | 30 Mar 1851 | Georgeham, Devonshire, England ![]() |
England | ||
![]() |
1851 England Census for Georgeham, Devonshire HO107 Piece 1893 Folio 243 Page 11 |
|
Occupation | 30 Mar 1851 | Georgeham, Devonshire, England ![]() |
Butcher | ||
Residence | 30 Mar 1851 | Georgeham, Devonshire, England ![]() |
Cross | ||
Census | 7 Apr 1861 | Georgeham, Devonshire, England ![]() |
England | ||
![]() |
1861 England Census for Georgeham, Devonshire RG 9 Piece 1493 Folio 22 Page 8 |
|
Occupation | 7 Apr 1861 | Georgeham, Devonshire, England ![]() |
Farmer of 57 acres employing 1 Labourer and 1 Boy | ||
Census | 2 Apr 1871 | Cadoxton, Glamorganshire, Wales ![]() |
England | ||
|
||
![]() |
1871 Wales Census for Cadoxton, Glamorganshire RG10 Piece 5437 Folio 5 Page 3 |
|
Occupation | 2 Apr 1871 | Cadoxton, Glamorganshire, Wales ![]() |
Farmer | ||
|
||
Residence | 2 Apr 1871 | Cadoxton, Glamorganshire, Wales ![]() |
Cefn Farm | ||
|
||
Census | 3 Apr 1881 | Coedfranc, Glamorganshire, Wales ![]() |
Wales | ||
![]() |
1881 Wales Census for Coedfranc, Glamorganshire RG11 Piece 5344 Folio 8 Page 10 |
|
Occupation | 3 Apr 1881 | Coedfranc, Glamorganshire, Wales ![]() |
Farmer of 100 acres | ||
Residence | 3 Apr 1881 | Coedfranc, Glamorganshire, Wales ![]() |
Cefn Farm | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I109759 | The Williams Family Tree |
Last Modified | 4 Jun 2019 |
Father | Henry Moule b. 1786, Georgeham, Devonshire, England ![]() d. 10 Oct 1844, Georgeham, Devonshire, England ![]() | |
Mother | Agnes Smith b. 1788, Braunton, Devonshire, England ![]() d. 21 Apr 1852, Georgeham, Devonshire, England ![]() | |
Married | 1 May 1815 | Georgeham, Devonshire, England ![]() |
Family ID | F31847 | Group Sheet | Family Chart |
Family | Ellen Goss b. Abt 1831, Georgeham, Devonshire, England ![]() d. 27 Jul 1865 (Age ~ 34 years) | |||||||||||||||||||||||
Married | 1848 | Barnstaple, Devonshire, England ![]() |
||||||||||||||||||||||
Registration | Between 1 Oct 1848 and 31 Dec 1848 | Barnstaple, Devonshire, England ![]() |
||||||||||||||||||||||
Marriage Registration | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
![]() |
Marriage Registration for Henry MOULE (109759) |
|||||||||||||||||||||||
![]() |
Marriage Registration for Hellen GOSS (109760) |
|||||||||||||||||||||||
Alt. Marriage | 26 Dec 1848 | Georgeham, Devonshire, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 13 Mar 2018 | |||||||||||||||||||||||
Family ID | F31846 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|
Reference | The Williams Family Tree. "Henry Moule". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?tree=wft&personID=I109759 (accessed March 3, 2021). |
Sources |
|