Name | Edward Sutton [1] | |
Prefix | Sir | |
Suffix | 2nd Baron Dudley | |
Born | 30 Jan 1460 | Dudley Castle, Dudley, Worcestershire, England ![]() |
Gender | Male | |
Occupation | Minister of Henry VII of England [2] | |
Occupation | Between 12 Aug 1492 and 3 Nov 1529 | England ![]() |
|
||
Occupation | Between 1525 and 1528 [2] | |
|
||
Died | 31 Jan 1531 | Dudley, Worcestershire, England ![]() |
Headstones | ![]() | |
Person ID | I113611 | The Williams Family Tree |
Last Modified | 3 Oct 2020 |
Father | Sir Edmund Sutton | |
Mother | Joyce de Tiptoft b. 1430, Worcester, Worcestershire, England ![]() d. 18 Oct 1485, Dudley Castle, West Midlands, England ![]() | |
Family ID | F32913 | Group Sheet | Family Chart |
Family | Cecily Willoughby b. 1463, Kirton, Boston, Lincolnshire, England ![]() d. 1 Aug 1539, Dudley Castle, Dudley, Worcestershire, England ![]() | |||||||||||||||||||||||||||
Married | Abt 1480 | Dudley, Staffordshire, England ![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 4 Sep 2020 | |||||||||||||||||||||||||||
Family ID | F32912 | Group Sheet | Family Chart |
Event Map |
|
|
Reference | The Williams Family Tree. "Sir Edward Sutton, 2nd Baron Dudley". The Williams Family Tree. https://williamsfamilytree.co.uk/tree/getperson.php?tree=wft&personID=I113611 (accessed January 19, 2021). |
Sources |
|