Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1897 | High Bray, Devonshire, England | I110269 | The Williams Family Tree |
2 | ![]() | 1899 | High Bray, Devonshire, England | I110270 | The Williams Family Tree |
3 | ![]() | 1900 | High Bray, Devonshire, England | I110271 | The Williams Family Tree |
4 | ![]() | 1893 | High Bray, Devonshire, England | I110268 | The Williams Family Tree |
5 | ![]() | 1902 | High Bray, Devonshire, England | I110272 | The Williams Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Moule / Dowden | 14 Feb 1767 | High Bray, Devonshire, England | F31871 | The Williams Family Tree |