Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113108 | The Williams Family Tree |
2 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113127 | The Williams Family Tree |
3 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113141 | The Williams Family Tree |
4 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113140 | The Williams Family Tree |
5 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113140 | The Williams Family Tree |
6 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113139 | The Williams Family Tree |
7 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113129 | The Williams Family Tree |
8 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113129 | The Williams Family Tree |
9 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113137 | The Williams Family Tree |
10 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113128 | The Williams Family Tree |
11 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113138 | The Williams Family Tree |
12 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113123 | The Williams Family Tree |
13 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113124 | The Williams Family Tree |
14 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113104 | The Williams Family Tree |
15 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113121 | The Williams Family Tree |
16 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113031 | The Williams Family Tree |
17 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113044 | The Williams Family Tree |
18 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113044 | The Williams Family Tree |
19 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113037 | The Williams Family Tree |
20 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I37753 | The Williams Family Tree |
21 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113037 | The Williams Family Tree |
22 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113032 | The Williams Family Tree |
23 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113032 | The Williams Family Tree |
24 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113036 | The Williams Family Tree |
25 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113036 | The Williams Family Tree |
26 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113136 | The Williams Family Tree |
27 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113136 | The Williams Family Tree |
28 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113034 | The Williams Family Tree |
29 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113034 | The Williams Family Tree |
30 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113142 | The Williams Family Tree |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113127 | The Williams Family Tree |
2 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113141 | The Williams Family Tree |
3 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113140 | The Williams Family Tree |
4 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113129 | The Williams Family Tree |
5 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113128 | The Williams Family Tree |
6 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113123 | The Williams Family Tree |
7 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113124 | The Williams Family Tree |
8 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113104 | The Williams Family Tree |
9 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113121 | The Williams Family Tree |
10 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113044 | The Williams Family Tree |
11 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113044 | The Williams Family Tree |
12 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I37753 | The Williams Family Tree |
13 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113037 | The Williams Family Tree |
14 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113032 | The Williams Family Tree |
15 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113036 | The Williams Family Tree |
16 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113136 | The Williams Family Tree |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113108 | The Williams Family Tree |
2 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113127 | The Williams Family Tree |
3 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113141 | The Williams Family Tree |
4 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113140 | The Williams Family Tree |
5 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113140 | The Williams Family Tree |
6 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113139 | The Williams Family Tree |
7 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113129 | The Williams Family Tree |
8 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113129 | The Williams Family Tree |
9 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113137 | The Williams Family Tree |
10 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113128 | The Williams Family Tree |
11 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113138 | The Williams Family Tree |
12 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113123 | The Williams Family Tree |
13 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113124 | The Williams Family Tree |
14 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113104 | The Williams Family Tree |
15 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113121 | The Williams Family Tree |
16 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113031 | The Williams Family Tree |
17 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113044 | The Williams Family Tree |
18 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113044 | The Williams Family Tree |
19 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113037 | The Williams Family Tree |
20 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I37753 | The Williams Family Tree |
21 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113037 | The Williams Family Tree |
22 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113032 | The Williams Family Tree |
23 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113032 | The Williams Family Tree |
24 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113036 | The Williams Family Tree |
25 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113036 | The Williams Family Tree |
26 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113136 | The Williams Family Tree |
27 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113136 | The Williams Family Tree |
28 | ![]() | 6 Jun 1841 | Kirkstall, Bramley, Yorkshire, England | I113034 | The Williams Family Tree |
29 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113034 | The Williams Family Tree |
30 | ![]() | 30 Mar 1851 | Kirkstall, Bramley, Yorkshire, England | I113142 | The Williams Family Tree |