Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1859 | South Cerney, Gloucestershire, England | I47900 | The Williams Family Tree |
2 | ![]() | 1861 | South Cerney, Gloucestershire, England | I47899 | The Williams Family Tree |
3 | ![]() | 1841 | South Cerney, Gloucestershire, England | I47667 | The Williams Family Tree |
4 | ![]() | 1833 | South Cerney, Gloucestershire, England | I47734 | The Williams Family Tree |
5 | ![]() | 1830 | South Cerney, Gloucestershire, England | I47733 | The Williams Family Tree |
6 | ![]() | 1828 | South Cerney, Gloucestershire, England | I47732 | The Williams Family Tree |
7 | ![]() | 1834 | South Cerney, Gloucestershire, England | I47735 | The Williams Family Tree |
8 | ![]() | 1826 | South Cerney, Gloucestershire, England | I47731 | The Williams Family Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Jun 1861 | South Cerney, Gloucestershire, England | I47899 | The Williams Family Tree |
2 | ![]() | 3 Oct 1841 | South Cerney, Gloucestershire, England | I47667 | The Williams Family Tree |
3 | ![]() | 3 Mar 1833 | South Cerney, Gloucestershire, England | I47734 | The Williams Family Tree |
4 | ![]() | 14 Nov 1830 | South Cerney, Gloucestershire, England | I47733 | The Williams Family Tree |
5 | ![]() | 7 Sep 1828 | South Cerney, Gloucestershire, England | I47732 | The Williams Family Tree |
6 | ![]() | 27 Jul 1834 | South Cerney, Gloucestershire, England | I47735 | The Williams Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1859 | South Cerney, Gloucestershire, England | I47900 | The Williams Family Tree |
2 | ![]() | 1843 | South Cerney, Gloucestershire, England | I47667 | The Williams Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Dec 1859 | South Cerney, Gloucestershire, England | I47900 | The Williams Family Tree |
2 | ![]() | 8 Jan 1843 | South Cerney, Gloucestershire, England | I47667 | The Williams Family Tree |