Tree: The Williams Family Tree
Notes:
^51.261976, -1.085519^
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1850 | Basingstoke, Hampshire, England | I90302 | The Williams Family Tree |
2 | ![]() | 1837 | Basingstoke, Hampshire, England | I101589 | The Williams Family Tree |
3 | ![]() | 1 Aug 1901 | Basingstoke, Hampshire, England | I118407 | The Williams Family Tree |
4 | ![]() | Abt 1814 | Basingstoke, Hampshire, England | I91192 | The Williams Family Tree |
5 | ![]() | 1893 | Basingstoke, Hampshire, England | I38883 | The Williams Family Tree |
6 | ![]() | 1876 | Basingstoke, Hampshire, England | I10307 | The Williams Family Tree |
7 | ![]() | Abt 1806 | Basingstoke, Hampshire, England | I91169 | The Williams Family Tree |
8 | ![]() | Abt 1811 | Basingstoke, Hampshire, England | I90253 | The Williams Family Tree |
9 | ![]() | Abt 1807 | Basingstoke, Hampshire, England | I90920 | The Williams Family Tree |
10 | ![]() | Abt 1809 | Basingstoke, Hampshire, England | I91170 | The Williams Family Tree |
11 | ![]() | Abt 1814 | Basingstoke, Hampshire, England | I91172 | The Williams Family Tree |
12 | ![]() | Abt 1804 | Basingstoke, Hampshire, England | I90251 | The Williams Family Tree |
13 | ![]() | Abt 1812 | Basingstoke, Hampshire, England | I91171 | The Williams Family Tree |
14 | ![]() | 21 Feb 1927 | Basingstoke, Hampshire, England | I49907 | The Williams Family Tree |
15 | ![]() | Abt 1880 | Basingstoke, Hampshire, England | I68522 | The Williams Family Tree |
16 | ![]() | Abt 1877 | Basingstoke, Hampshire, England | I68521 | The Williams Family Tree |
17 | ![]() | 1880 | Basingstoke, Hampshire, England | I68523 | The Williams Family Tree |
18 | ![]() | 1803 | Basingstoke, Hampshire, England | I90254 | The Williams Family Tree |
19 | ![]() | Abt 1833 | Basingstoke, Hampshire, England | I90255 | The Williams Family Tree |
20 | ![]() | 1884 | Basingstoke, Hampshire, England | I114763 | The Williams Family Tree |
21 | ![]() | 1888 | Basingstoke, Hampshire, England | I114978 | The Williams Family Tree |
22 | ![]() | Abt 1882 | Basingstoke, Hampshire, England | I114759 | The Williams Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Nov 1880 | Basingstoke, Hampshire, England | I114762 | The Williams Family Tree |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1977 | Basingstoke, Hampshire, England | I63570 | The Williams Family Tree |
2 | ![]() | 1889 | Basingstoke, Hampshire, England | I76075 | The Williams Family Tree |
3 | ![]() | Abt 1879 | Basingstoke, Hampshire, England | I90256 | The Williams Family Tree |
4 | ![]() | Abt 1926 | Basingstoke, Hampshire, England | I90302 | The Williams Family Tree |
5 | ![]() | 1871 | Basingstoke, Hampshire, England | I59670 | The Williams Family Tree |
6 | ![]() | 1892 | Basingstoke, Hampshire, England | I76060 | The Williams Family Tree |
7 | ![]() | Abt 1895 | Basingstoke, Hampshire, England | I90253 | The Williams Family Tree |
8 | ![]() | Abt 1886 | Basingstoke, Hampshire, England | I91172 | The Williams Family Tree |
9 | ![]() | 20 Sep 1947 | Basingstoke, Hampshire, England | I59943 | The Williams Family Tree |
10 | ![]() | Abt 1912 | Basingstoke, Hampshire, England | I112270 | The Williams Family Tree |
11 | ![]() | 1882 | Basingstoke, Hampshire, England | I112269 | The Williams Family Tree |
12 | ![]() | 1862 | Basingstoke, Hampshire, England | I110443 | The Williams Family Tree |
13 | ![]() | 1889 | Basingstoke, Hampshire, England | I47910 | The Williams Family Tree |
14 | ![]() | 4 Jan 1996 | Basingstoke, Hampshire, England | I49907 | The Williams Family Tree |
15 | ![]() | 29 Dec 2005 | Basingstoke, Hampshire, England | I54168 | The Williams Family Tree |
16 | ![]() | 1993 | Basingstoke, Hampshire, England | I5408 | The Williams Family Tree |
17 | ![]() | Abt 1827 | Basingstoke, Hampshire, England | I90234 | The Williams Family Tree |
18 | ![]() | 24 Feb 1980 | Basingstoke, Hampshire, England | I27552 | The Williams Family Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I67676 | The Williams Family Tree |
2 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114648 | The Williams Family Tree |
3 | ![]() | 1841 | Basingstoke, Hampshire, England | I91172 | The Williams Family Tree |
4 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I58206 | The Williams Family Tree |
5 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114975 | The Williams Family Tree |
6 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114761 | The Williams Family Tree |
7 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114762 | The Williams Family Tree |
8 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114848 | The Williams Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I67676 | The Williams Family Tree |
2 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I58206 | The Williams Family Tree |
3 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114761 | The Williams Family Tree |
4 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114848 | The Williams Family Tree |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Registration ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1 Apr 1977 and 30 Jun 1977 | Basingstoke, Hampshire, England | I63570 | The Williams Family Tree |
2 | ![]() | Between 1 Apr 1872 and 30 Jun 1872 | Basingstoke, Hampshire, England | I76084 | The Williams Family Tree |
3 | ![]() | Between 1 Jan 1858 and 31 Mar 1858 | Basingstoke, Hampshire, England | I76078 | The Williams Family Tree |
4 | ![]() | Between 1 Apr 1863 and 30 Jun 1863 | Basingstoke, Hampshire, England | I76080 | The Williams Family Tree |
5 | ![]() | Between 1 Apr 1869 and 30 Jun 1869 | Basingstoke, Hampshire, England | I76083 | The Williams Family Tree |
6 | ![]() | Between 1 Jul 1860 and 30 Sep 1860 | Basingstoke, Hampshire, England | I76079 | The Williams Family Tree |
7 | ![]() | Between 1 Jan 1856 and 31 Mar 1856 | Basingstoke, Hampshire, England | I76077 | The Williams Family Tree |
8 | ![]() | Between 1 Jan 1889 and 31 Mar 1889 | Basingstoke, Hampshire, England | I76075 | The Williams Family Tree |
9 | ![]() | Between 1 Apr 1865 and 30 Jun 1865 | Basingstoke, Hampshire, England | I76081 | The Williams Family Tree |
10 | ![]() | Between 1 Jul 1867 and 30 Sep 1867 | Basingstoke, Hampshire, England | I76082 | The Williams Family Tree |
11 | ![]() | Between 1 Jul 1892 and 30 Sep 1892 | Basingstoke, Hampshire, England | I76060 | The Williams Family Tree |
12 | ![]() | Between 1 Jul 1901 and 30 Sep 1901 | Basingstoke, Hampshire, England | I118407 | The Williams Family Tree |
13 | ![]() | Between 1 Jan 1893 and 31 Mar 1893 | Basingstoke, Hampshire, England | I38883 | The Williams Family Tree |
14 | ![]() | Between 1 Apr 1876 and 30 Jun 1876 | Basingstoke, Hampshire, England | I10307 | The Williams Family Tree |
15 | ![]() | Between 1 Jul 1889 and 30 Sep 1889 | Basingstoke, Hampshire, England | I47910 | The Williams Family Tree |
16 | ![]() | Between 1 Apr 1927 and 30 Jun 1927 | Basingstoke, Hampshire, England | I49907 | The Williams Family Tree |
17 | ![]() | Jan 1996 | Basingstoke, Hampshire, England | I49907 | The Williams Family Tree |
18 | ![]() | Between 1 Jan 1888 and 31 Mar 1888 | Basingstoke, Hampshire, England | I114978 | The Williams Family Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114648 | The Williams Family Tree |
2 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114975 | The Williams Family Tree |
3 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114761 | The Williams Family Tree |
4 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114762 | The Williams Family Tree |
5 | ![]() | 3 Apr 1881 | Basingstoke, Hampshire, England | I114848 | The Williams Family Tree |
6 | ![]() | 6 Apr 1972 | Basingstoke, Hampshire, England | I27225 | The Williams Family Tree |
7 | ![]() | 24 Feb 1980 | Basingstoke, Hampshire, England | I27552 | The Williams Family Tree |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Arlott / Clements | 1853 | Basingstoke, Hampshire, England | F22400 | The Williams Family Tree |
2 | Chalk / Bone | 1947 | Basingstoke, Hampshire, England | F24532 | The Williams Family Tree |
3 | Franklin / Henwood | Abt 1826 | Basingstoke, Hampshire, England | F26348 | The Williams Family Tree |
4 | Judd / Englefield | 27 Feb 1880 | Basingstoke, Hampshire, England | F21649 | The Williams Family Tree |
5 | Lunn / Thompson | 1868 | Basingstoke, Hampshire, England | F32025 | The Williams Family Tree |
6 | Sims / Henwood | Abt 1832 | Basingstoke, Hampshire, England | F26349 | The Williams Family Tree |
7 | Wates / Willis | 25 Jun 1954 | Basingstoke, Hampshire, England | F8410 | The Williams Family Tree |
8 | Yeo / Redgrove | 11 Nov 1833 | Basingstoke, Hampshire, England | F2474 | The Williams Family Tree |
Matches 1 to 4 of 4
Family ![]() |
Registration ![]() |
Family ID | Tree | ||
1 | Arlott / Clements | Between 1 Oct 1853 and 31 Dec 1853 | Basingstoke, Hampshire, England | F22400 | The Williams Family Tree |
2 | Chalk / Bone | Between 1 Jul 1947 and 30 Sep 1947 | Basingstoke, Hampshire, England | F24532 | The Williams Family Tree |
3 | Lunn / Thompson | Between 1 Apr 1868 and 30 Jun 1868 | Basingstoke, Hampshire, England | F32025 | The Williams Family Tree |
4 | Wates / Willis | Between 1 Apr 1954 and 30 Jun 1954 | Basingstoke, Hampshire, England | F8410 | The Williams Family Tree |