Tree: The Williams Family Tree
Notes: ^ 52.488715, -4.050684 ^
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1833 | Borth, Cardiganshire, Wales | I836 | The Williams Family Tree |
2 | ![]() | 1811 | Borth, Cardiganshire, Wales | I834 | The Williams Family Tree |
3 | ![]() | 1843 | Borth, Cardiganshire, Wales | I13857 | The Williams Family Tree |
4 | ![]() | 9 Aug 1838 | Borth, Cardiganshire, Wales | I506 | The Williams Family Tree |
5 | ![]() | 1807 | Borth, Cardiganshire, Wales | I13858 | The Williams Family Tree |
6 | ![]() | 1836 | Borth, Cardiganshire, Wales | I2121 | The Williams Family Tree |
7 | ![]() | 1840 | Borth, Cardiganshire, Wales | I13859 | The Williams Family Tree |
8 | ![]() | 1832 | Borth, Cardiganshire, Wales | I13860 | The Williams Family Tree |
9 | ![]() | Abt 1830 | Borth, Cardiganshire, Wales | I84780 | The Williams Family Tree |
10 | ![]() | 1843 | Borth, Cardiganshire, Wales | I837 | The Williams Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Aug 1838 | Borth, Cardiganshire, Wales | I834 | The Williams Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Aug 1838 | Borth, Cardiganshire, Wales | I834 | The Williams Family Tree |
2 | ![]() | 9 Aug 1838 | Borth, Cardiganshire, Wales | I1316 | The Williams Family Tree |