Tree: The Williams Family Tree
Notes:
^50.718412,-3.533899^
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1864 | Exeter, Devonshire, England | I72814 | The Williams Family Tree |
2 | ![]() | 1855 | Exeter, Devonshire, England | I110715 | The Williams Family Tree |
3 | ![]() | Abt 1840 | Exeter, Devonshire, England | I20081 | The Williams Family Tree |
4 | ![]() | 1813 | Exeter, Devonshire, England | I15057 | The Williams Family Tree |
5 | ![]() | 1855 | Exeter, Devonshire, England | I29952 | The Williams Family Tree |
6 | ![]() | 1943 | Exeter, Devonshire, England | I109778 | The Williams Family Tree |
7 | ![]() | 6 Jun 1910 | Exeter, Devonshire, England | I109777 | The Williams Family Tree |
8 | ![]() | Aft 1867 | Exeter, Devonshire, England | I117057 | The Williams Family Tree |
9 | ![]() | Abt 1866 | Exeter, Devonshire, England | I117054 | The Williams Family Tree |
10 | ![]() | Abt 1863 | Exeter, Devonshire, England | I117058 | The Williams Family Tree |
11 | ![]() | 25 Nov 1867 | Exeter, Devonshire, England | I117059 | The Williams Family Tree |
12 | ![]() | 1836 | Exeter, Devonshire, England | I14480 | The Williams Family Tree |
13 | ![]() | 13 Jul 1899 | Exeter, Devonshire, England | I73063 | The Williams Family Tree |
14 | ![]() | 1812 | Exeter, Devonshire, England | I107986 | The Williams Family Tree |
15 | ![]() | Between Jul 1883 and Sep 1883 | Exeter, Devonshire, England | I39686 | The Williams Family Tree |
16 | ![]() | 1816 | Exeter, Devonshire, England | I98946 | The Williams Family Tree |
17 | ![]() | 1850 | Exeter, Devonshire, England | I98951 | The Williams Family Tree |
18 | ![]() | Abt 1857 | Exeter, Devonshire, England | I38701 | The Williams Family Tree |
19 | ![]() | 1854 | Exeter, Devonshire, England | I98952 | The Williams Family Tree |
20 | ![]() | 1843 | Exeter, Devonshire, England | I98950 | The Williams Family Tree |
21 | ![]() | 1837 | Exeter, Devonshire, England | I98949 | The Williams Family Tree |
22 | ![]() | 9 May 1901 | Exeter, Devonshire, England | I71807 | The Williams Family Tree |
23 | ![]() | Abt 1871 | Exeter, Devonshire, England | I64953 | The Williams Family Tree |
24 | ![]() | 1859 | Exeter, Devonshire, England | I65014 | The Williams Family Tree |
25 | ![]() | 7 Mar 1863 | Exeter, Devonshire, England | I61471 | The Williams Family Tree |
26 | ![]() | 1852 | Exeter, Devonshire, England | I67724 | The Williams Family Tree |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jun 1960 | Exeter, Devonshire, England | I33059 | The Williams Family Tree |
2 | ![]() | 2 Dec 2009 | Exeter, Devonshire, England | I111614 | The Williams Family Tree |
3 | ![]() | 1950 | Exeter, Devonshire, England | I74891 | The Williams Family Tree |
4 | ![]() | 1941 | Exeter, Devonshire, England | I74888 | The Williams Family Tree |
5 | ![]() | 1983 | Exeter, Devonshire, England | I27896 | The Williams Family Tree |
6 | ![]() | 1981 | Exeter, Devonshire, England | I109777 | The Williams Family Tree |
7 | ![]() | 13 Apr 2007 | Exeter, Devonshire, England | I111613 | The Williams Family Tree |
8 | ![]() | 15 Jun 2001 | Exeter, Devonshire, England | I15009 | The Williams Family Tree |
9 | ![]() | 14 May 1940 | Exeter, Devonshire, England | I117055 | The Williams Family Tree |
10 | ![]() | 1974 | Exeter, Devonshire, England | I111563 | The Williams Family Tree |
11 | ![]() | 28 Dec 1961 | Exeter, Devonshire, England | I97935 | The Williams Family Tree |
12 | ![]() | 8 Mar 1996 | Exeter, Devonshire, England | I395 | The Williams Family Tree |
13 | ![]() | 27 Dec 1985 | Exeter, Devonshire, England | I88468 | The Williams Family Tree |
14 | ![]() | Jan 1897 | Exeter, Devonshire, England | I116658 | The Williams Family Tree |
15 | ![]() | 31 Oct 2007 | Exeter, Devonshire, England | I107598 | The Williams Family Tree |
16 | ![]() | 8 Sep 1973 | Exeter, Devonshire, England | I33005 | The Williams Family Tree |
17 | ![]() | 16 Oct 2003 | Exeter, Devonshire, England | I33061 | The Williams Family Tree |
18 | ![]() | 27 Jun 1982 | Exeter, Devonshire, England | I27655 | The Williams Family Tree |
19 | ![]() | 14 Apr 1990 | Exeter, Devonshire, England | I9342 | The Williams Family Tree |
20 | ![]() | 1969 | Exeter, Devonshire, England | I27895 | The Williams Family Tree |
21 | ![]() | 1981 | Exeter, Devonshire, England | I87887 | The Williams Family Tree |
22 | ![]() | 1 Mar 2002 | Exeter, Devonshire, England | I115412 | The Williams Family Tree |
23 | ![]() | 1899 | Exeter, Devonshire, England | I98945 | The Williams Family Tree |
24 | ![]() | 1968 | Exeter, Devonshire, England | I27653 | The Williams Family Tree |
25 | ![]() | 5 Dec 2001 | Exeter, Devonshire, England | I107623 | The Williams Family Tree |
26 | ![]() | 29 Aug 1986 | Exeter, Devonshire, England | I2274 | The Williams Family Tree |
27 | ![]() | 13 Jun 2012 | Exeter, Devonshire, England | I63895 | The Williams Family Tree |
28 | ![]() | 1982 | Exeter, Devonshire, England | I74895 | The Williams Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 17 May 1940 | Exeter, Devonshire, England | I117055 | The Williams Family Tree |
2 | ![]() | 28 Jan 1897 | Exeter, Devonshire, England | I116658 | The Williams Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Apr 1881 | Exeter, Devonshire, England | I86159 | The Williams Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Jun 2001 | Exeter, Devonshire, England | I15009 | The Williams Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Apr 1881 | Exeter, Devonshire, England | I86159 | The Williams Family Tree |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Registration ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1 Jul 1843 and 30 Sep 1843 | Exeter, Devonshire, England | I61479 | The Williams Family Tree |
2 | ![]() | Between 1 Jul 1941 and 30 Sep 1941 | Exeter, Devonshire, England | I74888 | The Williams Family Tree |
3 | ![]() | Between 1 Oct 1983 and 31 Dec 1983 | Exeter, Devonshire, England | I27896 | The Williams Family Tree |
4 | ![]() | Between 1 Apr 1943 and 30 Jun 1943 | Exeter, Devonshire, England | I109778 | The Williams Family Tree |
5 | ![]() | Between 1 Jul 1910 and 30 Sep 1910 | Exeter, Devonshire, England | I109777 | The Williams Family Tree |
6 | ![]() | Between 1 Oct 1981 and 31 Dec 1981 | Exeter, Devonshire, England | I109777 | The Williams Family Tree |
7 | ![]() | Between 1 Oct 1976 and 31 Dec 1976 | Exeter, Devonshire, England | I39473 | The Williams Family Tree |
8 | ![]() | Jun 2001 | Exeter, Devonshire, England | I15009 | The Williams Family Tree |
9 | ![]() | Between 1 Jan 1974 and 31 Mar 1974 | Exeter, Devonshire, England | I111563 | The Williams Family Tree |
10 | ![]() | Between 1 Jan 1962 and 31 Mar 1962 | Exeter, Devonshire, England | I97935 | The Williams Family Tree |
11 | ![]() | Between 1 Jan 1996 and 31 Mar 1996 | Exeter, Devonshire, England | I395 | The Williams Family Tree |
12 | ![]() | Aug 1991 | Exeter, Devonshire, England | I70876 | The Williams Family Tree |
13 | ![]() | Between 1 Jul 1899 and 30 Sep 1899 | Exeter, Devonshire, England | I73063 | The Williams Family Tree |
14 | ![]() | Between 1 Jul 1973 and 30 Sep 1973 | Exeter, Devonshire, England | I33005 | The Williams Family Tree |
15 | ![]() | Between 1 Apr 1982 and 30 Jun 1982 | Exeter, Devonshire, England | I27655 | The Williams Family Tree |
16 | ![]() | Between 1 Jul 1969 and 30 Sep 1969 | Exeter, Devonshire, England | I27895 | The Williams Family Tree |
17 | ![]() | Between 1 Jul 1976 and 30 Sep 1976 | Exeter, Devonshire, England | I112725 | The Williams Family Tree |
18 | ![]() | Between 1 Apr 1968 and 30 Jun 1968 | Exeter, Devonshire, England | I27653 | The Williams Family Tree |
19 | ![]() | Between 1 Jul 1986 and 30 Sep 1986 | Exeter, Devonshire, England | I2274 | The Williams Family Tree |
20 | ![]() | Between 1 Apr 1982 and 30 Jun 1982 | Exeter, Devonshire, England | I74895 | The Williams Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Sep 1939 | Exeter, Devonshire, England | I27894 | The Williams Family Tree |
2 | ![]() | 3 Apr 1881 | Exeter, Devonshire, England | I86159 | The Williams Family Tree |
3 | ![]() | 29 Sep 1939 | Exeter, Devonshire, England | I27895 | The Williams Family Tree |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Buzzo / Roberts | 1842 | Exeter, Devonshire, England | F18207 | The Williams Family Tree |
2 | Copp / Leonards | 1854 | Exeter, Devonshire, England | F30795 | The Williams Family Tree |
3 | Edwards / Moule | 1947 | Exeter, Devonshire, England | F31843 | The Williams Family Tree |
4 | Glanville / Edwards | 1942 | Exeter, Devonshire, England | F31850 | The Williams Family Tree |
5 | Jensen / Fowles | 1936 | Exeter, Devonshire, England | F11719 | The Williams Family Tree |
6 | Tostevin / Thorne) | 6 Aug 1841 | Exeter, Devonshire, England | F28738 | The Williams Family Tree |
Matches 1 to 4 of 4
Family ![]() |
Registration ![]() |
Family ID | Tree | ||
1 | Copp / Leonards | Between 1 Jan 1854 and 31 Mar 1854 | Exeter, Devonshire, England | F30795 | The Williams Family Tree |
2 | Edwards / Moule | Between 1 Apr 1947 and 30 Jun 1947 | Exeter, Devonshire, England | F31843 | The Williams Family Tree |
3 | Glanville / Edwards | Between 1 Oct 1942 and 31 Dec 1942 | Exeter, Devonshire, England | F31850 | The Williams Family Tree |
4 | Jensen / Fowles | Between 1 Jul 1936 and 30 Sep 1936 | Exeter, Devonshire, England | F11719 | The Williams Family Tree |