Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1841 | Higher Bockhampton, Stinsford, Dorset, England | I86222 | The Williams Family Tree |
2 | ![]() | 1848 | Higher Bockhampton, Stinsford, Dorset, England | I86220 | The Williams Family Tree |
3 | ![]() | 1842 | Higher Bockhampton, Stinsford, Dorset, England | I86218 | The Williams Family Tree |
4 | ![]() | 1844 | Higher Bockhampton, Stinsford, Dorset, England | I86219 | The Williams Family Tree |
5 | ![]() | 1811 | Higher Bockhampton, Stinsford, Dorset, England | I86215 | The Williams Family Tree |
6 | ![]() | 1853 | Higher Bockhampton, Stinsford, Dorset, England | I86221 | The Williams Family Tree |
7 | ![]() | 1842 | Higher Bockhampton, Stinsford, Dorset, England | I86229 | The Williams Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1853 | Higher Bockhampton, Stinsford, Dorset, England | I86213 | The Williams Family Tree |
2 | ![]() | 1844 | Higher Bockhampton, Stinsford, Dorset, England | I86218 | The Williams Family Tree |