Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1591 | Ripe, Sussex, England | I87639 | The Williams Family Tree |
2 | ![]() | 1655 | Ripe, Sussex, England | I87644 | The Williams Family Tree |
3 | ![]() | 1644 | Ripe, Sussex, England | I87645 | The Williams Family Tree |
4 | ![]() | 1649 | Ripe, Sussex, England | I87643 | The Williams Family Tree |
5 | ![]() | 1674 | Ripe, Sussex, England | I87633 | The Williams Family Tree |
6 | ![]() | 1612 | Ripe, Sussex, England | I87637 | The Williams Family Tree |
7 | ![]() | 1646 | Ripe, Sussex, England | I87635 | The Williams Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Apr 1655 | Ripe, Sussex, England | I87644 | The Williams Family Tree |
2 | ![]() | 21 Apr 1644 | Ripe, Sussex, England | I87645 | The Williams Family Tree |
3 | ![]() | 17 Jun 1649 | Ripe, Sussex, England | I87643 | The Williams Family Tree |
4 | ![]() | 14 Jun 1612 | Ripe, Sussex, England | I87637 | The Williams Family Tree |
5 | ![]() | 11 Jan 1646 | Ripe, Sussex, England | I87635 | The Williams Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1618 | Ripe, Sussex, England | I87639 | The Williams Family Tree |
2 | ![]() | Apr 1683 | Ripe, Sussex, England | I87637 | The Williams Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | Ripe, Sussex, England | I50912 | The Williams Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Banks / Harmer | 30 Nov 1639 | Ripe, Sussex, England | F25580 | The Williams Family Tree |
2 | Banks / Ince | 2 May 1672 | Ripe, Sussex, England | F25579 | The Williams Family Tree |