» Show All «Prev «1 ... 1176 1177 1178 1179 1180 1181 1182 1183 1184 ... 14633» Next» » Slide Show
1841: England Census for Saint Gennys, Cornwall
HO107 Piece 140/6 Folio 20 Page 12
Date | 6 Jun 1841 |
Place | Saint Gennys, Cornwall, England |
Latitude | 50.744381 |
Longitude | -4.624745999999959 |
File name | HO107_Pc140_6_Fo20_Pa12.jpg |
File Size | 836.68k |
Dimensions | 3460 x 2420 |
Linked to | Saint Gennys, Cornwall, England, Census, 1841; Elizabeth Moyse; Mary Tinny; Edward Ward; Edward Ward; Elizabeth Ward; Henry Ward; Mary Ward; Stephen Ward; Stephen Ward |
» Show All «Prev «1 ... 1176 1177 1178 1179 1180 1181 1182 1183 1184 ... 14633» Next» » Slide Show