» Source 1 2 3 Next» » Slide Show
1851 Wales Census for Machynlleth, Montgomeryshire
HO107 Piece 2495 Folio 81 Page 13
Date | 30 Mar 1851 |
Place | Machynlleth, Montgomeryshire |
Latitude | 52.590273 |
Longitude | -3.853484999999978 |
File name | HO107 Piece 2495 Folio 81 Page 13.jpg |
File Size | 552.7k |
Dimensions | 3288 x 2008 |
Linked to | Machynlleth, Montgomeryshire, Wales, Census, 1851; Edward Edwards; Edward Edwards; Mary Edwards; Elinor Evans |
» Source 1 2 3 Next» » Slide Show