» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 1427» Next» » Slide Show
Banns of Marriage for Richard WINZAR and Elizabeth FOOSS (27638)
Date | 2 Nov 1820 |
Latitude | 50.6514 |
Longitude | -2.4704798999999866 |
File name | Banns of Marriage for Richard WINZAR and Elizabeth FOOSS (27638).jpg |
File Size | 1.31m |
Dimensions | 4803 x 4362 |
Linked to | Elizabeth Foss; Richard Winzar |
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 1427» Next» » Slide Show