» Show All «Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 1427» Next» » Slide Show
Baptism for George Smith OHLSON (89908)
Date | 9 Aug 1818 |
Latitude | 51.5100497 |
Longitude | -0.05981320000000778 |
File name | Baptism for George Smith OHLSON (89908).jpg |
File Size | 1.12m |
Dimensions | 5193 x 4034 |
Linked to | George Smith Ohlson; John Ohlson; Elizabeth Smith |
» Show All «Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 1427» Next» » Slide Show